Oldest pages

From ICT4D Wiki

Showing below up to 50 results in range #101 to #150.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Information Society Watch‏‎ (06:04, 14 May 2007)
  2. IT for Change‏‎ (06:05, 14 May 2007)
  3. Orbicom‏‎ (00:43, 22 May 2007)
  4. Pan Asia Networking‏‎ (00:49, 22 May 2007)
  5. Styrelsen För Internationellt Utvecklingssamarbete‏‎ (04:28, 13 June 2007)
  6. Swiss Agency for Development and Cooperation‏‎ (04:31, 13 June 2007)
  7. Divakar Goswami‏‎ (07:05, 9 July 2007)
  8. LIRNEasia‏‎ (07:06, 9 July 2007)
  9. United Nations Online Network in Public Administration and Finance‏‎ (12:56, 25 July 2007)
  10. Blogs linking ictlogy‏‎ (01:27, 8 August 2007)
  11. Digital Literacy‏‎ (04:44, 18 September 2007)
  12. NetLab‏‎ (01:49, 21 September 2007)
  13. Association for Progressive Communications‏‎ (23:49, 25 September 2007)
  14. Bellanet International Secretariat‏‎ (23:50, 25 September 2007)
  15. International Institute for Environment and Development‏‎ (03:05, 27 September 2007)
  16. Canadian International Development Agency‏‎ (06:56, 2 October 2007)
  17. Chr. Michelsen Institute‏‎ (03:09, 5 October 2007)
  18. The World Factbook‏‎ (02:15, 7 October 2007)
  19. Millennium Development Goals‏‎ (11:48, 2 November 2007)
  20. Lirne.net‏‎ (11:09, 17 November 2007)
  21. Media@lse‏‎ (11:15, 17 November 2007)
  22. Center for ICT‏‎ (11:16, 17 November 2007)
  23. Economics of Infrastructures‏‎ (11:22, 17 November 2007)
  24. EUSER‏‎ (02:45, 29 November 2007)
  25. Second Life‏‎ (02:43, 23 December 2007)
  26. Social Informatics Research Unit‏‎ (03:36, 15 January 2008)
  27. ESRC E-Society‏‎ (03:37, 15 January 2008)
  28. Internet Interdisciplinary Institute‏‎ (11:59, 20 February 2008)
  29. ICTlogy‏‎ (12:10, 24 February 2008)
  30. Tim Unwin‏‎ (10:40, 5 March 2008)
  31. Research Center for Information Law‏‎ (04:40, 9 March 2008)
  32. Digital Natives‏‎ (04:42, 9 March 2008)
  33. Government on the Web‏‎ (04:47, 9 March 2008)
  34. Information Society Project‏‎ (05:04, 9 March 2008)
  35. Berkman Center for Internet & Society‏‎ (05:08, 9 March 2008)
  36. Overseas Development Institute‏‎ (09:45, 10 April 2008)
  37. Raul Zambrano‏‎ (02:51, 24 April 2008)
  38. RIOS Institute‏‎ (01:02, 14 May 2008)
  39. World Information Technology and Services Alliance‏‎ (09:17, 27 May 2008)
  40. International Monetary Fund‏‎ (08:29, 30 May 2008)
  41. United Nations Educational, Scientific and Cultural Organisation‏‎ (01:32, 16 June 2008)
  42. Institute of Development Studies‏‎ (06:52, 26 June 2008)
  43. Department for International Development‏‎ (06:52, 26 June 2008)
  44. Statistical Indicators Benchmarking the Information Society‏‎ (08:31, 1 July 2008)
  45. Economic Commission for Africa‏‎ (23:36, 13 July 2008)
  46. Economic And Social Commission For Western Asia‏‎ (23:36, 13 July 2008)
  47. Economic and Social Commission for Asia and the Pacific‏‎ (23:37, 13 July 2008)
  48. Gudrun Wikander‏‎ (09:17, 28 July 2008)
  49. Jonathan Zittrain‏‎ (00:07, 6 August 2008)
  50. Jack Balkin‏‎ (00:08, 6 August 2008)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)