<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ICT4D Blog</title>
	<atom:link href="http://ictlogy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictlogy.net</link>
	<description>Information Society, Digital Divide, ICT4D</description>
	<lastBuildDate>Sun, 07 Mar 2010 18:41:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open Data and Social Media Government by Christian Kreutz</title>
		<link>http://ictlogy.net/20100307-open-data-and-social-media-government/comment-page-1/#comment-116957</link>
		<dc:creator>Christian Kreutz</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3319#comment-116957</guid>
		<description>Excellent post. I also think that there is a great potential to combine social media and open data. I started such a project for local politics in Frankfurt, Germany: www.frankfurt-gestalten.de. We offer local political decisions with an improved email service and geo-referenced the data. But we also let citizens comment on decisions and offer to add own ideas and initiatives. Problem is that social media and open government contradict typical public institutions work. Open data is one step, but let people experiment with it (e.g. mobile applications), seems a nightmare for many. At least some local governments have started to build on their listening skills for example through Twitter.</description>
		<content:encoded><![CDATA[<p>Excellent post. I also think that there is a great potential to combine social media and open data. I started such a project for local politics in Frankfurt, Germany: <a href="http://www.frankfurt-gestalten.de" rel="nofollow">http://www.frankfurt-gestalten.de</a>. We offer local political decisions with an improved email service and geo-referenced the data. But we also let citizens comment on decisions and offer to add own ideas and initiatives. Problem is that social media and open government contradict typical public institutions work. Open data is one step, but let people experiment with it (e.g. mobile applications), seems a nightmare for many. At least some local governments have started to build on their listening skills for example through Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goverati: An alternative to representative democracy? by ICTlogy &#187; SociedadRed &#187; Medios y Sociedad de la Información. De la economía de papel a la economía digital</title>
		<link>http://ictlogy.net/20100226-goverati-an-alternative-to-representative-democracy/comment-page-1/#comment-116533</link>
		<dc:creator>ICTlogy &#187; SociedadRed &#187; Medios y Sociedad de la Información. De la economía de papel a la economía digital</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3314#comment-116533</guid>
		<description>[...] hice en mi charla Goverati: ¿Una alternativa a la democracia representativa?, dividiré la misma en tres [...]</description>
		<content:encoded><![CDATA[<p>[...] hice en mi charla Goverati: ¿Una alternativa a la democracia representativa?, dividiré la misma en tres [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Telecommunication/ICT Development Report 2006: digital divide narrowing? by ICTlogy &#187; ICT4D Blog &#187; ITU, Measuring the Information Society 2010: the digital divide is not narrowing</title>
		<link>http://ictlogy.net/20060525-world-telecommunicationict-development-report-2006-digital-divide-narrowing/comment-page-1/#comment-116384</link>
		<dc:creator>ICTlogy &#187; ICT4D Blog &#187; ITU, Measuring the Information Society 2010: the digital divide is not narrowing</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictlogy.net/20060525-world-telecommunicationict-development-report-2006-digital-divide-narrowing/#comment-116384</guid>
		<description>[...] years ago I already had this same sort of reflection then concerning the World Telecommunication/ICT Development Report 2006. The ITU&#8217;s calculations were then technically right, and nevertheless my disagreement was [...]</description>
		<content:encoded><![CDATA[<p>[...] years ago I already had this same sort of reflection then concerning the World Telecommunication/ICT Development Report 2006. The ITU&#8217;s calculations were then technically right, and nevertheless my disagreement was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITU, Measuring the Information Society 2010: the digital divide is not narrowing by Ismael Peña-López</title>
		<link>http://ictlogy.net/20100228-itu-measuring-the-information-society-2010-the-digital-divide-is-not-narrowing/comment-page-1/#comment-116383</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3316#comment-116383</guid>
		<description>Really cool, Giacomo! Please see the updated post :)

Thank you &lt;em&gt;very&lt;/em&gt; much. These were indeed very worth spent 15 minutes ;)</description>
		<content:encoded><![CDATA[<p>Really cool, Giacomo! Please see the updated post :)</p>
<p>Thank you <em>very</em> much. These were indeed very worth spent 15 minutes ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITU, Measuring the Information Society 2010: the digital divide is not narrowing by Giacomo</title>
		<link>http://ictlogy.net/20100228-itu-measuring-the-information-society-2010-the-digital-divide-is-not-narrowing/comment-page-1/#comment-116381</link>
		<dc:creator>Giacomo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3316#comment-116381</guid>
		<description>Hi Ismael,

I knew your model was just to describe a scenario, but I wondered how to possibly make it more realistic (-:

Out of curiosity, if you have the dataset already ready and 15 spare minutes, try this primitive analysis. Let&#039;s not consider linear or logistic trend but just absolute magnitude and give the meaning of &quot;shrinking&quot; just as &quot;reducing&quot;. For each country calculate this: 

X=│(Xt-1)-(Lt-1)│-│(Xt)-(Lt)│ 

where X is the country under analysis, L is the leading country, t-1 is the value of 2007, and t the value of 2008. Both subtractions should be taken as absolute value. Plot the results as you did with your example and see what it come out, my intuition may be completely wrong (-:</description>
		<content:encoded><![CDATA[<p>Hi Ismael,</p>
<p>I knew your model was just to describe a scenario, but I wondered how to possibly make it more realistic (-:</p>
<p>Out of curiosity, if you have the dataset already ready and 15 spare minutes, try this primitive analysis. Let&#8217;s not consider linear or logistic trend but just absolute magnitude and give the meaning of &#8220;shrinking&#8221; just as &#8220;reducing&#8221;. For each country calculate this: </p>
<p>X=│(Xt-1)-(Lt-1)│-│(Xt)-(Lt)│ </p>
<p>where X is the country under analysis, L is the leading country, t-1 is the value of 2007, and t the value of 2008. Both subtractions should be taken as absolute value. Plot the results as you did with your example and see what it come out, my intuition may be completely wrong (-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITU, Measuring the Information Society 2010: the digital divide is not narrowing by Ismael Peña-López</title>
		<link>http://ictlogy.net/20100228-itu-measuring-the-information-society-2010-the-digital-divide-is-not-narrowing/comment-page-1/#comment-116370</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3316#comment-116370</guid>
		<description>Hi Giacomo,

Sorry if I misled anyone, but I did not pretend to describe a &quot;model&quot;, but just to picture how whould a shrinking divide look like. And to make it clearer, I made the radical assumption of shortening distances by half (it&#039;s always useful to go to the extremes to make examples more clear).

But, definitely, that was no model, no forecast, no anything: just a didactic device ;)</description>
		<content:encoded><![CDATA[<p>Hi Giacomo,</p>
<p>Sorry if I misled anyone, but I did not pretend to describe a &#8220;model&#8221;, but just to picture how whould a shrinking divide look like. And to make it clearer, I made the radical assumption of shortening distances by half (it&#8217;s always useful to go to the extremes to make examples more clear).</p>
<p>But, definitely, that was no model, no forecast, no anything: just a didactic device ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ITU, Measuring the Information Society 2010: the digital divide is not narrowing by Giacomo</title>
		<link>http://ictlogy.net/20100228-itu-measuring-the-information-society-2010-the-digital-divide-is-not-narrowing/comment-page-1/#comment-116348</link>
		<dc:creator>Giacomo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3316#comment-116348</guid>
		<description>Hello Ismael,

Thanks, very interesting post! I liked your approach but I wonder how much your hypothetical model can fit into the reality. We know that a technological adaption - as mobile penetration - usually follows a logistic trend (or a similar one, e.g. Gompertz curve), therefore assuming that last year the digital divide have reduced by magnitude of half could be possible only if an economy is over the inflection point of the curve. And I suspect that that situation is unlikely for most of the countries. 

Does it make any sense to you? If so, can somehow your model embed this trend? Possibly my comment is plain wrong (-:</description>
		<content:encoded><![CDATA[<p>Hello Ismael,</p>
<p>Thanks, very interesting post! I liked your approach but I wonder how much your hypothetical model can fit into the reality. We know that a technological adaption &#8211; as mobile penetration &#8211; usually follows a logistic trend (or a similar one, e.g. Gompertz curve), therefore assuming that last year the digital divide have reduced by magnitude of half could be possible only if an economy is over the inflection point of the curve. And I suspect that that situation is unlikely for most of the countries. </p>
<p>Does it make any sense to you? If so, can somehow your model embed this trend? Possibly my comment is plain wrong (-:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on De-institutionalizing education by Ismael Peña-López</title>
		<link>http://ictlogy.net/20100129-de-institutionalizing-education/comment-page-1/#comment-116323</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Sun, 28 Feb 2010 12:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3308#comment-116323</guid>
		<description>Thanks for the compliment Glenn, and for the link too :)
Definitely, the change in the &quot;units of consumption&quot; is one of our major challenges right now, be it consumption as usual or &quot;consumption&quot; of engagement and participation, learning, etc.</description>
		<content:encoded><![CDATA[<p>Thanks for the compliment Glenn, and for the link too :)<br />
Definitely, the change in the &#8220;units of consumption&#8221; is one of our major challenges right now, be it consumption as usual or &#8220;consumption&#8221; of engagement and participation, learning, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Towards a comprehensive definition of digital skills by Tareas 2.0: de la conciencia lingüística a la conciencia digital &#171; Hederahelix</title>
		<link>http://ictlogy.net/20090317-towards-a-comprehensive-definition-of-digital-skills/comment-page-1/#comment-116269</link>
		<dc:creator>Tareas 2.0: de la conciencia lingüística a la conciencia digital &#171; Hederahelix</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=1771#comment-116269</guid>
		<description>[...] superar estos dos problemas, Ismael Peña-López, en su artículo “Towards a comprehensive definition of digital skills” ha propuesto una definición dinámica de la digital literacy, que queda resumida en el siguiente [...]</description>
		<content:encoded><![CDATA[<p>[...] superar estos dos problemas, Ismael Peña-López, en su artículo “Towards a comprehensive definition of digital skills” ha propuesto una definición dinámica de la digital literacy, que queda resumida en el siguiente [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on De-institutionalizing education by Glenn Friesen</title>
		<link>http://ictlogy.net/20100129-de-institutionalizing-education/comment-page-1/#comment-116083</link>
		<dc:creator>Glenn Friesen</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3308#comment-116083</guid>
		<description>I have to say, this is one of the best descriptions about deinstitutionalization I&#039;ve read. Thanks for sharing it. I went ahead and shared it with my friend at a Portland based thinktank on education. That, to prove your point, wouldn&#039;t be possible without deinstitutionalization.

A symptom of this trend is the shrinking atomic unit of consumption - described by Google&#039;s Marissa Mayer (to the US congress, interestingly): http://googlesystem.blogspot.com/2009/05/atomic-unit-of-online-consumption.html

Best,

Glenn Friesen
@glennisaac</description>
		<content:encoded><![CDATA[<p>I have to say, this is one of the best descriptions about deinstitutionalization I&#8217;ve read. Thanks for sharing it. I went ahead and shared it with my friend at a Portland based thinktank on education. That, to prove your point, wouldn&#8217;t be possible without deinstitutionalization.</p>
<p>A symptom of this trend is the shrinking atomic unit of consumption &#8211; described by Google&#8217;s Marissa Mayer (to the US congress, interestingly): <a href="http://googlesystem.blogspot.com/2009/05/atomic-unit-of-online-consumption.html" rel="nofollow">http://googlesystem.blogspot.com/2009/05/atomic-unit-of-online-consumption.html</a></p>
<p>Best,</p>
<p>Glenn Friesen<br />
@glennisaac</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two divides in digital access: income and refuseniks by Ismael Peña-López</title>
		<link>http://ictlogy.net/20100220-the-two-divides-in-digital-access-income-and-refuseniks/comment-page-1/#comment-115962</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3311#comment-115962</guid>
		<description>Well, that I am not that optimistic does not mean that I am taht pessimistic ;)

I think changes are possible, but we shouldn&#039;t take them for granted and achieving some goals will require quite some efforts.</description>
		<content:encoded><![CDATA[<p>Well, that I am not that optimistic does not mean that I am taht pessimistic ;)</p>
<p>I think changes are possible, but we shouldn&#8217;t take them for granted and achieving some goals will require quite some efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two divides in digital access: income and refuseniks by Oriol Miralbell</title>
		<link>http://ictlogy.net/20100220-the-two-divides-in-digital-access-income-and-refuseniks/comment-page-1/#comment-115961</link>
		<dc:creator>Oriol Miralbell</dc:creator>
		<pubDate>Tue, 23 Feb 2010 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3311#comment-115961</guid>
		<description>Great post Ismael. When you say &quot;The more time I devote to studying the Information Society the lest optimistic I am that ICTs will change the main structures of the world, but I also am the more pessimistic that lack of them will end up with entire societies and ways of living.&quot; it comes to  my mind some statements made by Manuel Castells about the complementarity of many ICT solutions instead of the expected replacement of old ones.

The forces that have moved the world haven&#039;t changed since the beginning. Power and strenth superiority have dictated the most important events in history. ICT meant in its start, as for many new communication environments, an opportunity to define some secanrios of freedom and equal opportunities, but the power of strong actors is dictating the rules placing pressure on the politicians to restrict freedom inside the Internet. Democracy will take place in the same conditions as always. People, citizens will have to fight to protect their rights and interests by counterbalancing economic powerful interests, with the power of votes and open fora.

The case of thecopyrights&#039; protection forced by the media companies (not the authors), the difference of quality and prices of Internet access, in the different countries, according to non social reasons, but to mere speculative ones; and the understanding that some carriers like Telefonica or Vodafone that they are the masters of the network and those who provide services and increase the traffic load in the network should pay for it (instead of getting payed for attracting more users and providing usefulness to the network - say Google), are examples of how the expected free communication highway is becoming another selective communication environment. 

Nothing&#039;s different after 60,000 years. Isn&#039;t it so?</description>
		<content:encoded><![CDATA[<p>Great post Ismael. When you say &#8220;The more time I devote to studying the Information Society the lest optimistic I am that ICTs will change the main structures of the world, but I also am the more pessimistic that lack of them will end up with entire societies and ways of living.&#8221; it comes to  my mind some statements made by Manuel Castells about the complementarity of many ICT solutions instead of the expected replacement of old ones.</p>
<p>The forces that have moved the world haven&#8217;t changed since the beginning. Power and strenth superiority have dictated the most important events in history. ICT meant in its start, as for many new communication environments, an opportunity to define some secanrios of freedom and equal opportunities, but the power of strong actors is dictating the rules placing pressure on the politicians to restrict freedom inside the Internet. Democracy will take place in the same conditions as always. People, citizens will have to fight to protect their rights and interests by counterbalancing economic powerful interests, with the power of votes and open fora.</p>
<p>The case of thecopyrights&#8217; protection forced by the media companies (not the authors), the difference of quality and prices of Internet access, in the different countries, according to non social reasons, but to mere speculative ones; and the understanding that some carriers like Telefonica or Vodafone that they are the masters of the network and those who provide services and increase the traffic load in the network should pay for it (instead of getting payed for attracting more users and providing usefulness to the network &#8211; say Google), are examples of how the expected free communication highway is becoming another selective communication environment. </p>
<p>Nothing&#8217;s different after 60,000 years. Isn&#8217;t it so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two divides in digital access: income and refuseniks by Ismael Peña-López</title>
		<link>http://ictlogy.net/20100220-the-two-divides-in-digital-access-income-and-refuseniks/comment-page-1/#comment-115850</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Sun, 21 Feb 2010 08:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3311#comment-115850</guid>
		<description>Oops, Ewout, you&#039;re right. I&#039;ll correct this ASAP. Thanks for pointing it out!</description>
		<content:encoded><![CDATA[<p>Oops, Ewout, you&#8217;re right. I&#8217;ll correct this ASAP. Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The two divides in digital access: income and refuseniks by Ewout ter Haar</title>
		<link>http://ictlogy.net/20100220-the-two-divides-in-digital-access-income-and-refuseniks/comment-page-1/#comment-115827</link>
		<dc:creator>Ewout ter Haar</dc:creator>
		<pubDate>Sat, 20 Feb 2010 20:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3311#comment-115827</guid>
		<description>&quot; it is still astonishing that a third of the population still do not find any utility in going online&quot;. 

As I understood the numbers in the report, it&#039;s 1/3 of the 1/3 that do not have broadband access that do not want it. Ten percent does not seem something to worry about. On the other hand, the twenty or so percent that cannot afford it are very important to worry about, off course.</description>
		<content:encoded><![CDATA[<p>&#8221; it is still astonishing that a third of the population still do not find any utility in going online&#8221;. </p>
<p>As I understood the numbers in the report, it&#8217;s 1/3 of the 1/3 that do not have broadband access that do not want it. Ten percent does not seem something to worry about. On the other hand, the twenty or so percent that cannot afford it are very important to worry about, off course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A definition of Politics 2.0 by Ismael Peña-López</title>
		<link>http://ictlogy.net/20091223-a-definition-of-politics-2-0/comment-page-1/#comment-115164</link>
		<dc:creator>Ismael Peña-López</dc:creator>
		<pubDate>Mon, 08 Feb 2010 08:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=3126#comment-115164</guid>
		<description>Thanks for the tip, CM. 

I see that a preprint can also be found here:

http://yannickrumpala.wordpress.com/2009/10/21/tracing-and-reconfiguring-networks-to-build-a-political-alternative/</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, CM. </p>
<p>I see that a preprint can also be found here:</p>
<p><a href="http://yannickrumpala.wordpress.com/2009/10/21/tracing-and-reconfiguring-networks-to-build-a-political-alternative/" rel="nofollow">http://yannickrumpala.wordpress.com/2009/10/21/tracing-and-reconfiguring-networks-to-build-a-political-alternative/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
