From ICT4D Wiki
Line 16: | Line 16: | ||
* [http://www.transparency.org/policy_research/surveys_indices/cpi/2002 2002] | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2002 2002] | ||
* [http://www.transparency.org/policy_research/surveys_indices/cpi/2001 2001] | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2001 2001] | ||
− | + | * [http://www.transparency.org/policy_research/surveys_indices/cpi/previous_cpi/2000 2000] | |
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/previous_cpi/1999 1999] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/previous_cpi/1998 1998] | ||
+ | * [http://www.transparency.org/content/download/2913/18025/file/cpi1997.pdf 1997] (PDF) | ||
+ | * [http://www.transparency.org/content/download/2914/18028/file/cpi1996.pdf 1996] (PDF) | ||
+ | * [http://www.transparency.org/content/download/2915/18031/file/cpi1995.pdf 1995] (PDF) | ||
===See also === | ===See also === |
Revision as of 01:58, 9 December 2011
The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).
Published by Transparency International.
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997 (PDF)
- 1996 (PDF)
- 1995 (PDF)