From ICT4D Wiki
Line 1: | Line 1: | ||
− | http://cpi.transparency.org/ | + | http://cpi.transparency.org/ |
− | |||
− | |||
<blockquote>The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).</blockquote> | <blockquote>The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).</blockquote> | ||
Published by [[Transparency International]]. | Published by [[Transparency International]]. | ||
+ | |||
+ | * [http://cpi.transparency.org/cpi2011 2011] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2010 2010] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2009 2009] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2008 2008] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2007 2007] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2006 2006] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2005 2005] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2004 2004] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2003 2003] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2002 2002] | ||
+ | * [http://www.transparency.org/policy_research/surveys_indices/cpi/2001 2001] | ||
+ | |||
===See also === | ===See also === |
Revision as of 01:39, 9 December 2011
The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).
Published by Transparency International.