From ICT4D Wiki
Line 7: | Line 7: | ||
===See also === | ===See also === | ||
+ | * [[Bribe Payers Index]] | ||
+ | * [[Corruption Perceptions Index]] | ||
* [[Global Integrity Report]] | * [[Global Integrity Report]] | ||
+ | * [[Worldwide Governance Indicators]] | ||
− | [[Category:Data]][[Category: | + | [[Category:Data]] |
+ | [[Category:Development]] | ||
+ | [[Category:Governance]] | ||
+ | [[Category:Data_Governance]] | ||
+ | [[Category:Data_Development]] | ||
+ | [[Category:Indices]] |
Revision as of 09:44, 5 October 2009
http://www.transparency.org/news_room/in_focus/2009/gcb2009 http://www.transparency.org/news_room/in_focus/2008/cpi2008
The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).
Published by Transparency International.