From ICT4D Wiki
Line 17: | Line 17: | ||
* [http://hdr.undp.org/ Human Development Reports] | * [http://hdr.undp.org/ Human Development Reports] | ||
* [http://hdr.undp.org/statistics/data/ Statistics: data by country, indicator or table] | * [http://hdr.undp.org/statistics/data/ Statistics: data by country, indicator or table] | ||
+ | |||
+ | ===See Also=== | ||
+ | |||
+ | * [[Human Development Report |Gender Development Index]], by the [[UNDP]] | ||
+ | * [[Global Gender Gap Index]], by the [[World Economic Forum]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] | ||
− | [[Category: | + | [[Category:Data_Gender]] |
Revision as of 08:17, 9 July 2008
The human development indicator tables provide
a global assessment of country achievements
in different areas of human development.
A UNDP initiative.
Included Indices
- Human Development Index
- Life expectancy index
- Education index
- GDP index
- Gender Development Index
HDR Publications
See Also
- Gender Development Index, by the UNDP
- Global Gender Gap Index, by the World Economic Forum