From ICT4D Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
A [[UNDP]] initiative. | A [[UNDP]] initiative. | ||
+ | |||
+ | ====Included Indices==== | ||
+ | * [[Human Development Index]] | ||
+ | ** Life expectancy index | ||
+ | ** Education index | ||
+ | ** GDP index | ||
+ | * [http://hdr.undp.org/en/statistics/indices/gdi_gem/ Gender Development Index] | ||
====HDR Publications==== | ====HDR Publications==== | ||
Line 11: | Line 18: | ||
* [http://hdr.undp.org/statistics/data/ Statistics: data by country, indicator or table] | * [http://hdr.undp.org/statistics/data/ Statistics: data by country, indicator or table] | ||
+ | ===See Also=== | ||
+ | * [[Human Development Report |Gender Development Index]], by the [[UNDP]] | ||
+ | * [[Gender Equity Index]], by [[Social Watch]] | ||
+ | * [[Global Gender Gap Index]], by the [[World Economic Forum]] | ||
+ | * [[Social Institutions and Gender Index]] | ||
+ | |||
+ | [[Category:Data]] | ||
+ | [[Category:Development]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] | ||
− | [[Category: | + | [[Category:Gender]] |
+ | [[Category:Data_Gender]] | ||
+ | [[Category:Indices]] | ||
+ | [[Category:Indices_Development]] |
Latest revision as of 08:57, 26 April 2011
The human development indicator tables provide
a global assessment of country achievements
in different areas of human development.
A UNDP initiative.
Included Indices
- Human Development Index
- Life expectancy index
- Education index
- GDP index
- Gender Development Index