From ICT4D Wiki
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
http://www.oecd.org | http://www.oecd.org | ||
| − | + | a.k.a. OECD or OCDE | |
<blockquote>The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.</blockquote> | <blockquote>The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.</blockquote> | ||
| + | ==== Related links ==== | ||
| + | |||
| + | * [[Better Life Index]] | ||
| + | * [[OECD Factbook]]<br/> | ||
| + | * [[OECD Key ICT Indicators]]<br/> | ||
| + | * [[OECD Broadband Statistics]]<br/> | ||
| + | * [[OECD Internet Governance]]<br/> | ||
| + | * [[skills.oecd]]<br/> | ||
| + | * [http://www.oecd.org/topic/0,2686,en_2649_34449_1_1_1_1_37441,00.html Measuring the Information Economy] | ||
| + | * '''[http://stats.oecd.org/OECDregionalstatistics/ OECE Regional Statistics (animated charts)]''' | ||
| + | * [http://webtestdmz.oecd.org/wbos/ Wikiprogress.stat] | ||
| + | * [http://www.wikiprogress.org Wikiprogress] | ||
[[Category:Institutions_Development]] | [[Category:Institutions_Development]] | ||
Latest revision as of 06:16, 31 May 2013
a.k.a. OECD or OCDE
The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.