From ICT4D Wiki
Line 23: | Line 23: | ||
* [[Global Gender Gap Index]], by the [[World Economic Forum]] | * [[Global Gender Gap Index]], by the [[World Economic Forum]] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Development]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] | ||
+ | [[Category:Gender|Gender Development Index]] | ||
[[Category:Data_Gender|Gender Development Index]] | [[Category:Data_Gender|Gender Development Index]] |
Revision as of 06:43, 24 May 2009
The human development indicator tables provide
a global assessment of country achievements
in different areas of human development.
A UNDP initiative.
Included Indices
- Human Development Index
- Life expectancy index
- Education index
- GDP index
- Gender Development Index
HDR Publications
See Also
- Gender Development Index, by the UNDP
- Global Gender Gap Index, by the World Economic Forum