From ICT4D Wiki
Line 4: | Line 4: | ||
Published by [[Transparency International]]. | Published by [[Transparency International]]. | ||
+ | |||
+ | Published by [[Corruption Perception Index]]. | ||
+ | * [[Corruption Perceptions Index]] | ||
See also the. | See also the. | ||
− | [[ | + | * [[Corruption Perceptions Index]] |
+ | |||
− | |||
[[Category:Data]][[Category:Data_Development]] | [[Category:Data]][[Category:Data_Development]] |
Revision as of 03:38, 20 December 2008
http://www.transparency.org/news_room/in_focus/2008/cpi2008
The Transparency International CPI measures the perceived levels of public-sector corruption in a given country and is a composite index, drawing on different expert and business surveys. The 2008 CPI scores 180 countries on a scale from zero (highly corrupt) to ten (highly clean).
Published by Transparency International.
Published by Corruption Perception Index.
See also the.