From ICT4D Wiki
m |
|||
Line 2: | Line 2: | ||
<blockquote>An International website featuring up to date free worldwide Internet Usage, the Population Statistics and Market Data, for over 233 countries and world regions.</blockquote> | <blockquote>An International website featuring up to date free worldwide Internet Usage, the Population Statistics and Market Data, for over 233 countries and world regions.</blockquote> | ||
+ | |||
+ | * Internet Users (from [[ITU]]) | ||
+ | * Population (from [[Nielsen Net Ratings]]) | ||
+ | * Internet Users (% Population) (from [[Nielsen Net Ratings]]) | ||
[[Category:Data_ICT]] | [[Category:Data_ICT]] |
Revision as of 06:30, 29 July 2008
http://www.internetworldstats.com/
An International website featuring up to date free worldwide Internet Usage, the Population Statistics and Market Data, for over 233 countries and world regions.
- Internet Users (from ITU)
- Population (from Nielsen Net Ratings)
- Internet Users (% Population) (from Nielsen Net Ratings)