From ICT4D Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
====Included Indices==== | ====Included Indices==== | ||
− | * Human Development Index | + | * [[Human Development Index]] |
** Life expectancy index | ** Life expectancy index | ||
** Education index | ** Education index | ||
Line 19: | Line 19: | ||
===See Also=== | ===See Also=== | ||
− | + | * [[Human Development Report |Gender Development Index]], by the [[UNDP]] | |
* [[Gender Equity Index]], by [[Social Watch]] | * [[Gender Equity Index]], by [[Social Watch]] | ||
* [[Global Gender Gap Index]], by the [[World Economic Forum]] | * [[Global Gender Gap Index]], by the [[World Economic Forum]] | ||
+ | * [[Social Institutions and Gender Index]] | ||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Development]] | [[Category:Development]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] | ||
− | [[Category:Gender | + | [[Category:Gender]] |
− | [[Category:Data_Gender | + | [[Category:Data_Gender]] |
+ | [[Category:Indices]] | ||
+ | [[Category:Indices_Development]] |
Latest revision as of 08:57, 26 April 2011
The human development indicator tables provide
a global assessment of country achievements
in different areas of human development.
A UNDP initiative.
Included Indices
- Human Development Index
- Life expectancy index
- Education index
- GDP index
- Gender Development Index