From ICT4D Wiki
(New page: http://info.emeraldinsight.com/products/journals/journals.htm?PHPSESSID=sgu40mg20tviqcav9dsi8ilsj4&PHPSESSID=sgu40mg20tviqcav9dsi8ilsj4&id=intr <br><br> <blockquote>Internet Research is an...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<blockquote>Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.</blockquote> | <blockquote>Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.</blockquote> | ||
− | [[Category:Journals_ICT]] | + | ==== Impact (2003) ==== |
+ | * Impact Factor: 0.719 | ||
+ | |||
+ | [[Category:Journals]][[Category:Journals_ICT]] | ||
+ | [[Category:Journals_Impact_Factor|Internet Research (0.690)]] |
Latest revision as of 09:03, 29 May 2010
Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.
Impact (2003)
- Impact Factor: 0.719