From ICT4D Wiki
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | http:// | + | http://www2.unpan.org/egovkb/index.aspx |
<blockquote>The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.</blockquote> | <blockquote>The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.</blockquote> | ||
+ | |||
+ | It features the | ||
+ | * '''[[e-Government Development Index]]''' | ||
+ | * '''[[e-Participation Index]]''' | ||
+ | |||
+ | |||
+ | '''Some publications''' | ||
* [http://ictlogy.net/bibciter/reports/projects.php?idp=211 Global E-government Readiness Report 2004. Towards Access For Opportunity] | * [http://ictlogy.net/bibciter/reports/projects.php?idp=211 Global E-government Readiness Report 2004. Towards Access For Opportunity] | ||
* [http://ictlogy.net/bibciter/reports/projects.php?idp=212 Global E-government Readiness Report 2005. From E-Government To E-Inclusion] | * [http://ictlogy.net/bibciter/reports/projects.php?idp=212 Global E-government Readiness Report 2005. From E-Government To E-Inclusion] | ||
+ | * [http://ictlogy.net/bibciter/reports/projects.php?idp=891 Global E-government Readiness Report 2008. From e-Government to Connected Governance] | ||
+ | * [http://ictlogy.net/bibliography/reports/projects.php?idp=1478 UN e-Government Survey 2010. Leveraging E-government at a Time of Financial and Economic Crisis] | ||
+ | * [http://ictlogy.net/bibliography/reports/projects.php?idp=2126 UN e-Government Survey 2012. E-Government for the People] | ||
+ | * [http://ictlogy.net/bibliography/reports/projects.php?idp=2676 UN e-Government Survey 2014. E-Government for the Future We Want] | ||
+ | |||
+ | '''Data''' | ||
+ | * [http://www.unpan.org/egovkb/datacenter/CountryView.aspx UN e-Government Readiness Data Center] | ||
Developed by [[UNPAN]] | Developed by [[UNPAN]] | ||
− | [[Category: | + | [[Category:Data]][[Category:ICT]][[Category:Data_ICT]] |
+ | [[Category:E-Government]] |
Latest revision as of 07:42, 23 May 2016
http://www2.unpan.org/egovkb/index.aspx
The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.
It features the
Some publications
- Global E-government Readiness Report 2004. Towards Access For Opportunity
- Global E-government Readiness Report 2005. From E-Government To E-Inclusion
- Global E-government Readiness Report 2008. From e-Government to Connected Governance
- UN e-Government Survey 2010. Leveraging E-government at a Time of Financial and Economic Crisis
- UN e-Government Survey 2012. E-Government for the People
- UN e-Government Survey 2014. E-Government for the Future We Want
Data
Developed by UNPAN