From ICT4D Wiki
m (moved WebHosting.Info to Webhosting.info) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | http:// | + | http://webhosting.info/ |
− | <blockquote>WebHosting.Info is the largest research and statistics portal primarily dedicated towards the web services industry. It's purpose is to continuously release data presenting micro and macro statistics about the Web Services industry -- Hosting Companies, Registries, Domain Registrars, Data centers etc across the world. It also provides statistical trends and patterns across Countries, IP Addresses, Domain Names, Web Servers, Operating Systems and other variables directly or indirectly related to the Web Services Industry. </blockquote> | + | <blockquote>WebHosting.Info is the largest research and statistics portal primarily dedicated towards the web services industry. It's purpose is to continuously release data presenting micro and macro statistics about the Web Services industry -- Hosting Companies, Registries, Domain Registrars, Data centers etc across the world. It also provides statistical trends and patterns across Countries, IP Addresses, Domain Names, Web Servers, Operating Systems and other variables directly or indirectly related to the Web Services Industry.</blockquote> |
====Highlights==== | ====Highlights==== | ||
Line 10: | Line 10: | ||
* [http://www.webhosting.info/registrars/|ICANN Accredited Registrars] | * [http://www.webhosting.info/registrars/|ICANN Accredited Registrars] | ||
− | [[Category:Data_ICT]] | + | [[Category:Data]][[Category:ICT]][[Category:Data_ICT]] |
Latest revision as of 21:54, 15 January 2013
WebHosting.Info is the largest research and statistics portal primarily dedicated towards the web services industry. It's purpose is to continuously release data presenting micro and macro statistics about the Web Services industry -- Hosting Companies, Registries, Domain Registrars, Data centers etc across the world. It also provides statistical trends and patterns across Countries, IP Addresses, Domain Names, Web Servers, Operating Systems and other variables directly or indirectly related to the Web Services Industry.