From ICT4D Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 3: | Line 3: | ||
* Impact Factor: 2.139 | * Impact Factor: 2.139 | ||
| − | |||
[[Category:Journals_Impact_Factor|British Journal of Educational Technology (2.139)]] | [[Category:Journals_Impact_Factor|British Journal of Educational Technology (2.139)]] | ||
| + | [[Category:Journals]][[Category:Journals_Education]][[Category:Journals_e-Learning]][[Category:Education]] | ||
| + | [[Category:e-Learning]] | ||
Latest revision as of 03:26, 5 November 2012
http://www.blackwellpublishing.com/journal.asp?ref=0007-1013
- Impact Factor: 2.139