From ICT4D Wiki
| Line 2: | Line 2: | ||
<br><br> | <br><br> | ||
<blockquote>Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.</blockquote> | <blockquote>Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.</blockquote> | ||
| + | |||
| + | ==== Impact (2003) ==== | ||
| + | * Impact Factor: 0.719 | ||
[[Category:Journals]][[Category:Journals_ICT]] | [[Category:Journals]][[Category:Journals_ICT]] | ||
[[Category:Journals_Impact_Factor|Internet Research (0.690)]] | [[Category:Journals_Impact_Factor|Internet Research (0.690)]] | ||
Latest revision as of 09:03, 29 May 2010
Internet Research is an international, refereed journal that aims to describe, assess and foster understanding of the role of wide-area, multi-purpose computer networks such as the Internet.
Impact (2003)
- Impact Factor: 0.719