Oldest pages

From ICT4D Wiki

Showing below up to 50 results in range #501 to #550.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. World Development Indicators‏‎ (03:23, 14 January 2011)
  2. Electronic Journal of e-Learning‏‎ (09:59, 17 January 2011)
  3. International Journal of Education and Development using Information and Communication Technology‏‎ (10:00, 17 January 2011)
  4. International Journal of Instructional Technology and Distance Learning‏‎ (10:00, 17 January 2011)
  5. International Journal of Virtual and Personal Learning Environments‏‎ (10:01, 17 January 2011)
  6. Research in Learning Technology‏‎ (23:32, 9 February 2011)
  7. Online Africa‏‎ (02:13, 15 March 2011)
  8. Technology, Pedagogy and Education‏‎ (21:57, 3 April 2011)
  9. Afrographique‏‎ (07:35, 6 April 2011)
  10. Gallup Well-Being Index‏‎ (08:54, 26 April 2011)
  11. Worldwide Governance Indicators‏‎ (08:54, 26 April 2011)
  12. Migrant Integration Policy Index‏‎ (08:56, 26 April 2011)
  13. Living Planet Index‏‎ (08:57, 26 April 2011)
  14. Index of Economic Freedom‏‎ (08:57, 26 April 2011)
  15. Human Poverty Index‏‎ (08:57, 26 April 2011)
  16. Human Development Report‏‎ (08:57, 26 April 2011)
  17. Human Development Index‏‎ (08:57, 26 April 2011)
  18. Happy Planet Index‏‎ (08:57, 26 April 2011)
  19. Information Technology & People‏‎ (23:36, 26 April 2011)
  20. Better Life Index‏‎ (02:58, 30 May 2011)
  21. Network Analysis‏‎ (07:20, 13 July 2011)
  22. ONTSI.Data‏‎ (01:21, 18 August 2011)
  23. Centro de Tecnología y Sociedad‏‎ (00:28, 29 August 2011)
  24. Hernán Galperin‏‎ (00:28, 29 August 2011)
  25. Global Adaptation Index‏‎ (02:12, 24 September 2011)
  26. Global Terrorism Database‏‎ (13:09, 30 September 2011)
  27. Global Right to Infomation Rating‏‎ (23:53, 2 October 2011)
  28. IT Industry Competitiveness Index‏‎ (02:41, 10 October 2011)
  29. Global Peace Index‏‎ (06:53, 16 October 2011)
  30. Corruption Perceptions Index‏‎ (02:17, 9 December 2011)
  31. NewMinE‏‎ (03:36, 13 December 2011)
  32. Interactive Learning Environments‏‎ (09:57, 14 December 2011)
  33. Journal of Computer Assisted Learning‏‎ (09:59, 14 December 2011)
  34. Journal of Educational Computing Research‏‎ (10:01, 14 December 2011)
  35. Worldshapin‏‎ (00:19, 23 December 2011)
  36. ICT & Development: a visual comparison of countries‏‎ (12:36, 31 January 2012)
  37. ICT4D Atlas‏‎ (12:36, 31 January 2012)
  38. Public Access ICT Venue Inventory‏‎ (12:37, 31 January 2012)
  39. Visual Networking Index‏‎ (00:18, 22 February 2012)
  40. Innovation Union Scoreboard‏‎ (05:41, 28 February 2012)
  41. Computers & Education‏‎ (09:06, 25 March 2012)
  42. CMT Data‏‎ (23:14, 27 March 2012)
  43. Eurostat‏‎ (07:55, 19 April 2012)
  44. Revista Latinoamericana de Tecnolog�a Educativa‏‎ (06:19, 30 April 2012)
  45. Observatory for the Information Society in Latin America and the Caribbean‏‎ (09:23, 9 May 2012)
  46. Sistema de Informaci�n Estad�stico de TIC‏‎ (09:26, 9 May 2012)
  47. ICT Opportunity Index‏‎ (05:08, 16 May 2012)
  48. Center for Distributional, Labor and Social Studies‏‎ (03:59, 18 May 2012)
  49. Socio-Economic Database for Latin America and the Caribbean‏‎ (03:59, 18 May 2012)
  50. Intra-Africa Optical Fibre Network‏‎ (22:57, 27 May 2012)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)