From ICT4D Wiki
| Line 9: | Line 9: | ||
[[Category:Data]]  | [[Category:Data]]  | ||
[[Category:Development]]  | [[Category:Development]]  | ||
| + | [[Category:Governance]]  | ||
| + | [[Category:Data_Governance]]  | ||
[[Category:Data_Development]]  | [[Category:Data_Development]]  | ||
| + | [[Category:Indices]][[Category:Indices_Governance]]  | ||
Latest revision as of 06:56, 14 June 2012
The Economist Intelligence Unit's index of democracy, on a 0 to 10 scale, is based on the ratings for 60 indicators grouped in five categories: electoral process and pluralism; civil liberties; the functioning of government; political participation; and political culture. Each category has a rating on a 0 to 10 scale, and the overall index of democracy is the simple average of the five category indexes.