From ICT4D Wiki
(New page: ISSN: 1086-4415 ==== Impact (2007) ==== * Impact Factor: 1.186 * 5-year Impact Factor: 2.461 * Eigenfactor: 0.00219 * Article Influence Score: 0.820 Category:Journals[[Category:Journ...) |
|||
Line 8: | Line 8: | ||
[[Category:Journals]][[Category:Journals_ICT]] | [[Category:Journals]][[Category:Journals_ICT]] | ||
− | [[Category:Journals_Impact_Factor| (1.186)]] | + | [[Category:Journals_Impact_Factor|International Journal of Electronic Commerce (1.186)]] |
− | [[Category:Journals_5-year_Impact_Factor| (2.461)]] | + | [[Category:Journals_5-year_Impact_Factor|International Journal of Electronic Commerce (2.461)]] |
− | [[Category:Journals_Eigenfactor| (0.00219)]] | + | [[Category:Journals_Eigenfactor|International Journal of Electronic Commerce (0.00219)]] |
− | [[Category:Journals_Article_Influence_Score| (0.820)]] | + | [[Category:Journals_Article_Influence_Score|International Journal of Electronic Commerce (0.820)]] |
Latest revision as of 10:15, 20 April 2009
ISSN: 1086-4415
Impact (2007)
- Impact Factor: 1.186
- 5-year Impact Factor: 2.461
- Eigenfactor: 0.00219
- Article Influence Score: 0.820