From ICT4D Wiki
(Created page with 'http://www.qog.pol.gu.se/data/qogexpertsurveydataset/ <blockquote>The QoG Survey is a unique data set on the structure and behaviour of public administration, based on a web sur…') |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<blockquote>The QoG Survey is a unique data set on the structure and behaviour of public administration, based on a web survey of 973 country experts from 126 countries around the world.</blockquote> | <blockquote>The QoG Survey is a unique data set on the structure and behaviour of public administration, based on a web survey of 973 country experts from 126 countries around the world.</blockquote> | ||
− | + | Developed by the [[The Quality of Government Institute]] | |
− | |||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Governance]] | [[Category:Governance]] | ||
[[Category:Data_Governance]] | [[Category:Data_Governance]] |
Latest revision as of 07:31, 14 June 2012
http://www.qog.pol.gu.se/data/qogexpertsurveydataset/
The QoG Survey is a unique data set on the structure and behaviour of public administration, based on a web survey of 973 country experts from 126 countries around the world.
Developed by the The Quality of Government Institute