From ICT4D Wiki
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==== TODO LIST ==== | ||
+ | * [http://observatorio.red.es/indicadores/index.html Observatorio de las Telecomunicaciones (Spain): Indicadores] | ||
+ | * http://www.emergence.nu/erdb/index.php | ||
+ | * [http://www.glreach.com/globstats/index.php3 Global Internet Statistics (by Language)] | ||
+ | * [http://www.isoc.org/internet/stats/ ISOC Statistics Page] | ||
+ | * http://www.itu.int/ITU-D/ict/statistics/ | http://www.itu.int/ITU-D/ict/links/index.html | ||
+ | * http://www.refdesk.com/netsnap.html | ||
+ | * ITAFE, 2005. [http://www.weforum.org/site/homepublic.nsf/Content/Information+Technology+Access+For+Everyone IT Access for Everyone]– Global Benchmarking Study. | ||
+ | * OECD. 2001. [http://www.oecd.org/dataoecd/38/57/1888451.pdf Understanding the Digital Divide] | ||
+ | * UNDP, the Markle Foundation, and Accenture. 2001. [http://www.opt-init.org/framework.html Creating a Development Dynamic. Final Report of the Digital Opportunity Initiative] | ||
+ | * US Department of Commerce, National Telecommunications and Information Administration. 2000. [http://www.ntia.doc.gov/ntiahome/fttn00/contents00.html Falling Through the Net: Towards Digital Inclusion] | ||
+ | * Vodafone. 2005. [http://www.vodafone.com/section_article/0,3035,CATEGORY_ID%253D3040301%2526LANGUAGE_ID%253D0%2526CONTENT_ID253D265406,00.html Africa: The Impact of Mobile Phones] | ||
− | < | + | ==== From http://www.apdip.net/resources/monitoring-evaluating-ictd/data ==== |
+ | |||
+ | <p> http://www.nua.com/surveys/how_many_online/index.html - How Many Online ? - NUA - 2002/09/01 </p> | ||
+ | <p> http://www.nua.com/surveys/index.cgi?f=VS&art_id=905358720&rel=true - Over 36 million DSL lines worldwide - NUA - 2003/02/12 </p> | ||
+ | <p> http://www.itu.int/ITU-D/ict/publications/ - ICT - Telecommunication Indicators Reports - ITU - </p> | ||
+ | <p> http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables - World Bank - </p> | ||
+ | <p> http://www.sida.se/Sida/jsp/polopoly.jsp?d=321&a=5489 - ICT in Developing Countries - Sida - 2003/06/26 </p> | ||
+ | <p> http://www.itu.int/osg/spu/publications/sales/mobileinternet/index.html - ITU Internet Reports 2002: Internet for a Mobile Generation - ITU - </p> | ||
+ | <p> http://www.brainbench.com/pdf/globalitiq.pdf - Global IT IQ Report 2002 - Brainbench - 2002/03/01 </p> | ||
+ | <p> http://www.cybergeography.org/geography_of_cyberspace.html - The Geography of Cyberspace Directory - - 2004/02/04 </p> | ||
+ | <p> http://www.unesco.org/webworld/news/2002/020314_statistics.shtml - Statistics on ICTs in Education, Science, Culture, Media for WSIS - UNESCO - 2002/03/14 </p> | ||
+ | <p> http://www.ukonlineforbusiness.gov.uk/benchmarking2002/ - Business in the Information Age: International Benchmarking Study 2002 - DTI - </p> | ||
+ | <p> http://www.apdip.net/documents/evaluation/misc/tai-ap.pdf - Technology Achievement Index: Asia-Pacific - HDR 2001 - </p> | ||
+ | <p> http://www.itu.int/newsarchive/press_releases/2003/30.html - Education and Affordability Key to Boosting New Technology Adoption - ITU - 2003/11/19 </p> | ||
+ | <p> http://www1.worldbank.org/publicsector/egov/Globalegovsurvey.pdf - Global e-Government Survey - World Markets Research Centre and Brown University, USA - 2001/09/01 </p> | ||
+ | <p> http://firstmonday.org/issues/issue9_2/hao/ - Factors Affecting Internet Development: An Asian Survey - First Monday - 2004/01/16 </p> | ||
+ | <p> http://measuring-ict.unctad.org/QuickPlace/measuring-ict/Main.nsf/h_Toc/b6f8947ed9aeed99c1256ee8003a83dc/?OpenDocument - Measuring the Information Society - UNCTAD - 2003/11/19 </p> | ||
+ | <p> http://www.oecd.org/dataoecd/3/3/22453185.pdf - A proposal for a core list of indicators for ICT measurement - OECD - </p> | ||
+ | <p> http://www.wider.unu.edu/publications/dps/dps2002/dp2002-77.pdf - The New Economy and Developing Countries Assessing the Role of ICT Diffusion - UN University - 2002/08/01 </p> | ||
+ | <p> http://www.itu.int/ITU-D/ict/publications/world/material/handbook.html - Telecommunication Indicators Handbook - ITU - 2001/06/20 </p> | ||
+ | <p> http://www.itu.int/ITU-D/ict/partnership/ - Partnership on Measuring ICT for Development - ITU - 2004/08/26 </p> | ||
+ | <p> http://www.telecomsinfo.com/news/TIAAAACZ.htm - Digital Access Index: World s First Global ICT Ranking - ITU - 2003/11/19 </p> | ||
+ | |||
+ | ==== From http://www.apdip.net/resources/monitoring-evaluating-ictd/data?&start:int=20 ==== | ||
+ | |||
+ | |||
+ | <p>http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables - World Bank - </p> <p>http://www.cid.harvard.edu/cr/profiles.html - Global Information Technology Report 2001-2002: Readiness for the Networked - Harvard University - 2002/09/17 </p> <p>http://www.isoc.org/inet2000/cdproceedings/8e/8e_1.htm - Counting the Net: Internet Access Indicators - ITU - </p> <p>http://www.oecd.org/findDocument/0%2C2350%2Cen_2649_34449_1_119656_1_1_1%2C00.html - Measuring the Information Economy - OECD - </p> <p>http://www.apdip.net/documents/evaluation/data/itu01122003.pdf - World Telecommunication Report 2003: Access Indicators for the Information Society - ITU - 2003/12/01 </p> <p>http://www.apdip.net/documents/evaluation/data/measure-info-econ2002.pdf - Measuring the Information Economy 2002: Access to and use of information technologies - - </p> <p>http://www.apdip.net/documents/evaluation/data/unctad-wsis01012003.pdf - ICT Development Indices - UNCTAD - 2003/01/01 </p> <p>http://www.apdip.net/documents/evaluation/data/unctad-wsis10122002.pdf - Briefing on the work of the UNCTAD in the area of World Telecommunication/ICT Indicators - UNCTAD - 2002/12/10 </p> <p>http://www.apdip.net/documents/evaluation/data/unece03052002.pdf - The UN Regional Commissions Questionnaire on the Themes of the WSIS, 2003 - UNECE - 2002/05/03 </p> <p>http://www.apdip.net/documents/evaluation/data/unescap19022004.pdf - Measuring the Information Society - UNESCAP - 2004/02/19 </p> <p>http://www.apdip.net/documents/evaluation/data/unescap22112002.pdf - Measuring the Knowledge-Based Economy - Statistics Dept, Malaysia - 2002/11/22 </p> | ||
+ | |||
+ | |||
+ | [[Category:TODO]] |
Latest revision as of 10:24, 18 February 2008
TODO LIST
- Observatorio de las Telecomunicaciones (Spain): Indicadores
- http://www.emergence.nu/erdb/index.php
- Global Internet Statistics (by Language)
- ISOC Statistics Page
- http://www.itu.int/ITU-D/ict/statistics/ | http://www.itu.int/ITU-D/ict/links/index.html
- http://www.refdesk.com/netsnap.html
- ITAFE, 2005. IT Access for Everyone– Global Benchmarking Study.
- OECD. 2001. Understanding the Digital Divide
- UNDP, the Markle Foundation, and Accenture. 2001. Creating a Development Dynamic. Final Report of the Digital Opportunity Initiative
- US Department of Commerce, National Telecommunications and Information Administration. 2000. Falling Through the Net: Towards Digital Inclusion
- Vodafone. 2005. Africa: The Impact of Mobile Phones
From http://www.apdip.net/resources/monitoring-evaluating-ictd/data
http://www.nua.com/surveys/how_many_online/index.html - How Many Online ? - NUA - 2002/09/01
http://www.nua.com/surveys/index.cgi?f=VS&art_id=905358720&rel=true - Over 36 million DSL lines worldwide - NUA - 2003/02/12
http://www.itu.int/ITU-D/ict/publications/ - ICT - Telecommunication Indicators Reports - ITU -
http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables - World Bank -
http://www.sida.se/Sida/jsp/polopoly.jsp?d=321&a=5489 - ICT in Developing Countries - Sida - 2003/06/26
http://www.itu.int/osg/spu/publications/sales/mobileinternet/index.html - ITU Internet Reports 2002: Internet for a Mobile Generation - ITU -
http://www.brainbench.com/pdf/globalitiq.pdf - Global IT IQ Report 2002 - Brainbench - 2002/03/01
http://www.cybergeography.org/geography_of_cyberspace.html - The Geography of Cyberspace Directory - - 2004/02/04
http://www.unesco.org/webworld/news/2002/020314_statistics.shtml - Statistics on ICTs in Education, Science, Culture, Media for WSIS - UNESCO - 2002/03/14
http://www.ukonlineforbusiness.gov.uk/benchmarking2002/ - Business in the Information Age: International Benchmarking Study 2002 - DTI -
http://www.apdip.net/documents/evaluation/misc/tai-ap.pdf - Technology Achievement Index: Asia-Pacific - HDR 2001 -
http://www.itu.int/newsarchive/press_releases/2003/30.html - Education and Affordability Key to Boosting New Technology Adoption - ITU - 2003/11/19
http://www1.worldbank.org/publicsector/egov/Globalegovsurvey.pdf - Global e-Government Survey - World Markets Research Centre and Brown University, USA - 2001/09/01
http://firstmonday.org/issues/issue9_2/hao/ - Factors Affecting Internet Development: An Asian Survey - First Monday - 2004/01/16
http://measuring-ict.unctad.org/QuickPlace/measuring-ict/Main.nsf/h_Toc/b6f8947ed9aeed99c1256ee8003a83dc/?OpenDocument - Measuring the Information Society - UNCTAD - 2003/11/19
http://www.oecd.org/dataoecd/3/3/22453185.pdf - A proposal for a core list of indicators for ICT measurement - OECD -
http://www.wider.unu.edu/publications/dps/dps2002/dp2002-77.pdf - The New Economy and Developing Countries Assessing the Role of ICT Diffusion - UN University - 2002/08/01
http://www.itu.int/ITU-D/ict/publications/world/material/handbook.html - Telecommunication Indicators Handbook - ITU - 2001/06/20
http://www.itu.int/ITU-D/ict/partnership/ - Partnership on Measuring ICT for Development - ITU - 2004/08/26
http://www.telecomsinfo.com/news/TIAAAACZ.htm - Digital Access Index: World s First Global ICT Ranking - ITU - 2003/11/19
From http://www.apdip.net/resources/monitoring-evaluating-ictd/data?&start:int=20
http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables - World Bank -
http://www.cid.harvard.edu/cr/profiles.html - Global Information Technology Report 2001-2002: Readiness for the Networked - Harvard University - 2002/09/17
http://www.isoc.org/inet2000/cdproceedings/8e/8e_1.htm - Counting the Net: Internet Access Indicators - ITU -
http://www.oecd.org/findDocument/0%2C2350%2Cen_2649_34449_1_119656_1_1_1%2C00.html - Measuring the Information Economy - OECD -
http://www.apdip.net/documents/evaluation/data/itu01122003.pdf - World Telecommunication Report 2003: Access Indicators for the Information Society - ITU - 2003/12/01
http://www.apdip.net/documents/evaluation/data/measure-info-econ2002.pdf - Measuring the Information Economy 2002: Access to and use of information technologies - -
http://www.apdip.net/documents/evaluation/data/unctad-wsis01012003.pdf - ICT Development Indices - UNCTAD - 2003/01/01
http://www.apdip.net/documents/evaluation/data/unctad-wsis10122002.pdf - Briefing on the work of the UNCTAD in the area of World Telecommunication/ICT Indicators - UNCTAD - 2002/12/10
http://www.apdip.net/documents/evaluation/data/unece03052002.pdf - The UN Regional Commissions Questionnaire on the Themes of the WSIS, 2003 - UNECE - 2002/05/03
http://www.apdip.net/documents/evaluation/data/unescap19022004.pdf - Measuring the Information Society - UNESCAP - 2004/02/19
http://www.apdip.net/documents/evaluation/data/unescap22112002.pdf - Measuring the Knowledge-Based Economy - Statistics Dept, Malaysia - 2002/11/22