Oldest pages

From ICT4D Wiki

Showing below up to 50 results in range #251 to #300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Richard Fuchs‏‎ (00:54, 19 April 2009)
  2. Information Systems Research‏‎ (10:44, 20 April 2009)
  3. Information Research‏‎ (10:44, 20 April 2009)
  4. International Journal of Electronic Commerce‏‎ (11:15, 20 April 2009)
  5. Social Science Computer Review‏‎ (11:18, 20 April 2009)
  6. Journal of Information Technology‏‎ (11:18, 20 April 2009)
  7. International Political Science Review‏‎ (11:19, 20 April 2009)
  8. Journal of Computer-Mediated Communication‏‎ (11:20, 20 April 2009)
  9. American Economic Review‏‎ (02:38, 22 April 2009)
  10. British Journal of Sociology‏‎ (02:39, 22 April 2009)
  11. Communication Research‏‎ (02:41, 22 April 2009)
  12. Comparative Political Studies‏‎ (02:46, 22 April 2009)
  13. European Journal of Political Research‏‎ (02:47, 22 April 2009)
  14. Foreign Affairs‏‎ (02:49, 22 April 2009)
  15. Government Information Quarterly‏‎ (02:51, 22 April 2009)
  16. Information & Management‏‎ (02:53, 22 April 2009)
  17. Information, Communication & Society‏‎ (02:57, 22 April 2009)
  18. Oxford Economic Papers‏‎ (03:02, 22 April 2009)
  19. Studies in Comparative International Development‏‎ (03:04, 22 April 2009)
  20. Telecommunications Policy‏‎ (03:08, 22 April 2009)
  21. The ANNALS of the American Academy of Political and Social Science‏‎ (07:03, 22 April 2009)
  22. International Conference on Information and Communication Technologies and Development‏‎ (06:12, 28 April 2009)
  23. Change‏‎ (02:27, 7 May 2009)
  24. Maria Garrido‏‎ (02:29, 7 May 2009)
  25. Journal of Information Technology & Politics‏‎ (01:47, 18 May 2009)
  26. Country Analytic Website‏‎ (07:40, 24 May 2009)
  27. Country Indicators for Foreign Policy‏‎ (07:40, 24 May 2009)
  28. Gapminder‏‎ (07:41, 24 May 2009)
  29. Global Competitiveness Report‏‎ (07:42, 24 May 2009)
  30. ILO LABORSTA‏‎ (07:43, 24 May 2009)
  31. KOF Index of Globalization‏‎ (07:43, 24 May 2009)
  32. PovcalNet‏‎ (07:43, 24 May 2009)
  33. UNPAN Statistical Database‏‎ (07:44, 24 May 2009)
  34. UNdata‏‎ (07:44, 24 May 2009)
  35. Universal Postal Union‏‎ (07:45, 24 May 2009)
  36. World Development Report‏‎ (07:45, 24 May 2009)
  37. World Freedom Atlas‏‎ (07:45, 24 May 2009)
  38. UNESCO Data Centre‏‎ (07:45, 24 May 2009)
  39. IMF Statistics‏‎ (07:46, 24 May 2009)
  40. Doing Business‏‎ (07:46, 24 May 2009)
  41. Broadband Performance Index‏‎ (07:48, 24 May 2009)
  42. Core ICT Indicators‏‎ (07:48, 24 May 2009)
  43. Citizens Online‏‎ (07:49, 24 May 2009)
  44. Biser‏‎ (07:49, 24 May 2009)
  45. Digital Divide Index‏‎ (07:50, 24 May 2009)
  46. Digital Divide: ICT Development Indices‏‎ (07:50, 24 May 2009)
  47. Digital Future Report‏‎ (07:50, 24 May 2009)
  48. Digital Planet‏‎ (07:50, 24 May 2009)
  49. Digital Review of Asia Pacific‏‎ (07:51, 24 May 2009)
  50. DomainTools‏‎ (07:51, 24 May 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)