Oldest pages

From ICT4D Wiki

Showing below up to 50 results in range #251 to #300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Richard Fuchs‏‎ (23:54, 18 April 2009)
  2. Information Systems Research‏‎ (09:44, 20 April 2009)
  3. Information Research‏‎ (09:44, 20 April 2009)
  4. International Journal of Electronic Commerce‏‎ (10:15, 20 April 2009)
  5. Social Science Computer Review‏‎ (10:18, 20 April 2009)
  6. Journal of Information Technology‏‎ (10:18, 20 April 2009)
  7. International Political Science Review‏‎ (10:19, 20 April 2009)
  8. Journal of Computer-Mediated Communication‏‎ (10:20, 20 April 2009)
  9. American Economic Review‏‎ (01:38, 22 April 2009)
  10. British Journal of Sociology‏‎ (01:39, 22 April 2009)
  11. Communication Research‏‎ (01:41, 22 April 2009)
  12. Comparative Political Studies‏‎ (01:46, 22 April 2009)
  13. European Journal of Political Research‏‎ (01:47, 22 April 2009)
  14. Foreign Affairs‏‎ (01:49, 22 April 2009)
  15. Government Information Quarterly‏‎ (01:51, 22 April 2009)
  16. Information & Management‏‎ (01:53, 22 April 2009)
  17. Information, Communication & Society‏‎ (01:57, 22 April 2009)
  18. Oxford Economic Papers‏‎ (02:02, 22 April 2009)
  19. Studies in Comparative International Development‏‎ (02:04, 22 April 2009)
  20. Telecommunications Policy‏‎ (02:08, 22 April 2009)
  21. The ANNALS of the American Academy of Political and Social Science‏‎ (06:03, 22 April 2009)
  22. International Conference on Information and Communication Technologies and Development‏‎ (05:12, 28 April 2009)
  23. Change‏‎ (01:27, 7 May 2009)
  24. Maria Garrido‏‎ (01:29, 7 May 2009)
  25. Journal of Information Technology & Politics‏‎ (00:47, 18 May 2009)
  26. Country Analytic Website‏‎ (06:40, 24 May 2009)
  27. Country Indicators for Foreign Policy‏‎ (06:40, 24 May 2009)
  28. Gapminder‏‎ (06:41, 24 May 2009)
  29. Global Competitiveness Report‏‎ (06:42, 24 May 2009)
  30. ILO LABORSTA‏‎ (06:43, 24 May 2009)
  31. KOF Index of Globalization‏‎ (06:43, 24 May 2009)
  32. PovcalNet‏‎ (06:43, 24 May 2009)
  33. UNPAN Statistical Database‏‎ (06:44, 24 May 2009)
  34. UNdata‏‎ (06:44, 24 May 2009)
  35. Universal Postal Union‏‎ (06:45, 24 May 2009)
  36. World Development Report‏‎ (06:45, 24 May 2009)
  37. World Freedom Atlas‏‎ (06:45, 24 May 2009)
  38. UNESCO Data Centre‏‎ (06:45, 24 May 2009)
  39. IMF Statistics‏‎ (06:46, 24 May 2009)
  40. Doing Business‏‎ (06:46, 24 May 2009)
  41. Broadband Performance Index‏‎ (06:48, 24 May 2009)
  42. Core ICT Indicators‏‎ (06:48, 24 May 2009)
  43. Citizens Online‏‎ (06:49, 24 May 2009)
  44. Biser‏‎ (06:49, 24 May 2009)
  45. Digital Divide Index‏‎ (06:50, 24 May 2009)
  46. Digital Divide: ICT Development Indices‏‎ (06:50, 24 May 2009)
  47. Digital Future Report‏‎ (06:50, 24 May 2009)
  48. Digital Planet‏‎ (06:50, 24 May 2009)
  49. Digital Review of Asia Pacific‏‎ (06:51, 24 May 2009)
  50. DomainTools‏‎ (06:51, 24 May 2009)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)