From ICT4D Wiki
(New page: ISSN: 0010-4140 ==== Impact (2007) ==== * Impact Factor: 1.213 * 5-year Impact Factor: 1.892 * Eigenfactor: 0.00912 * Article Influence Score: 1.850 Category:Journals[[Category:Jo...) |
|||
Line 8: | Line 8: | ||
[[Category:Journals]][[Category:Journals_Policy]][[Category:Journals_Politics]] | [[Category:Journals]][[Category:Journals_Policy]][[Category:Journals_Politics]] | ||
− | [[Category:Journals_Impact_Factor| | + | [[Category:Journals_Impact_Factor|Comparative Political Studies (1.213)]] |
− | [[Category:Journals_5-year_Impact_Factor| | + | [[Category:Journals_5-year_Impact_Factor|Comparative Political Studies (1.892)]] |
− | [[Category:Journals_Eigenfactor| | + | [[Category:Journals_Eigenfactor|Comparative Political Studies (0.00912)]] |
− | [[Category:Journals_Article_Influence_Score| | + | [[Category:Journals_Article_Influence_Score|Comparative Political Studies (1.850)]] |
Latest revision as of 02:46, 22 April 2009
ISSN: 0010-4140
Impact (2007)
- Impact Factor: 1.213
- 5-year Impact Factor: 1.892
- Eigenfactor: 0.00912
- Article Influence Score: 1.850