From ICT4D Wiki
Line 3: | Line 3: | ||
[[ICT Development Index]] evolved into the '''ICT Diffusion Index''', but was soon abandoned in favor of the [[ICT Opportunity Index]]. | [[ICT Development Index]] evolved into the '''ICT Diffusion Index''', but was soon abandoned in favor of the [[ICT Opportunity Index]]. | ||
+ | ===See Also=== | ||
+ | * [http://ictlogy.net/bibciter/reports/projects.php?idp=282 ICT Development Indices 2003] | ||
+ | * [http://ictlogy.net/bibciter/reports/projects.php?idp=281 The Digital Divide: ICT Development Indices 2004] | ||
* [http://ictlogy.net/bibciter/reports/projects.php?idp=283 UNCTAD (2006). The Digital Divide Report: ICT Diffusion Index 2005. New York and Geneva: UNCTAD.] | * [http://ictlogy.net/bibciter/reports/projects.php?idp=283 UNCTAD (2006). The Digital Divide Report: ICT Diffusion Index 2005. New York and Geneva: UNCTAD.] | ||
+ | * [http://ictlogy.net/bibciter/reports/projects.php?idp=283 The Digital Divide Report: ICT Diffusion Index 2005] | ||
+ | * [http://ictlogy.net/bibciter/reports/projects.php?idp=1257 Measuring the Information Society - The ICT Development Index 2009] | ||
[[Category:Data_ICT]] | [[Category:Data_ICT]] | ||
[[Category:Indices_ICT]] | [[Category:Indices_ICT]] |
Revision as of 06:41, 2 March 2009
Index developed by the UNCTAD and used in their Digital Divide Reports from 2005 (published in 2006) on.
ICT Development Index evolved into the ICT Diffusion Index, but was soon abandoned in favor of the ICT Opportunity Index.