From ICT4D Wiki
| Line 6: | Line 6: | ||
Edited by the [[Orbicom | UNESCO Chairs in Communication Network]]. | Edited by the [[Orbicom | UNESCO Chairs in Communication Network]]. | ||
| + | |||
| + | ===See also=== | ||
| + | |||
| + | * [http://ictlogy.net/bibciter/reports/projects.php?idp=297 International Benchmarking for the Information Society] | ||
| + | * [International Benchmarking for the Information Society From the Digital Divide to Digital Opportunities] | ||
| + | * [http://ictlogy.net/bibciter/reports/projects.php?idp=273 Monitoring the Digital Divide] | ||
| + | * [http://ictlogy.net/bibciter/reports/projects.php?idp=274 Monitoring the Digital Divide... and Beyond] | ||
[[Category:Data_ICT]] | [[Category:Data_ICT]] | ||
[[Category:Indices_ICT]] | [[Category:Indices_ICT]] | ||
Revision as of 06:34, 2 March 2009
http://www.orbicom.uqam.ca/projects/ddi2002
Also called Digital Divide Index or DDI - not to be confused with DiDix - is an index developed by Orbicom within the framework of the project Monitoring the Digital Divide directed by George Sciadas.
The DDI was merged with the DAI into the ICT-OI.
Edited by the UNESCO Chairs in Communication Network.
See also
- International Benchmarking for the Information Society
- [International Benchmarking for the Information Society From the Digital Divide to Digital Opportunities]
- Monitoring the Digital Divide
- Monitoring the Digital Divide... and Beyond