From ICT4D Wiki
(→hola) |
|||
Line 14: | Line 14: | ||
==== From http://www.apdip.net/resources/monitoring-evaluating-ictd/data ==== | ==== From http://www.apdip.net/resources/monitoring-evaluating-ictd/data ==== | ||
− | Online ? | + | <p> |
+ | - | ||
+ | http://www.nua.com/surveys/how_many_online/index.html - How Many Online ? | ||
Line 24: | Line 26: | ||
<p> | <p> | ||
- | - | ||
− | http://www.nua.com/surveys/index.cgi?f=VS&art_id=905358720&rel=true - Over 36 million DSL lines worldwide | + | http://www.nua.com/surveys/index.cgi?f=VS&art_id=905358720&rel=true - Over 36 million DSL lines worldwide |
Line 34: | Line 36: | ||
<p> | <p> | ||
- | - | ||
− | http://www.itu.int/ITU-D/ict/publications/ - ICT - Telecommunication Indicators Reports | + | http://www.itu.int/ITU-D/ict/publications/ - ICT - Telecommunication Indicators Reports |
Line 44: | Line 46: | ||
<p> | <p> | ||
- | - | ||
− | http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables | + | http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables |
Line 54: | Line 56: | ||
<p> | <p> | ||
- | - | ||
− | http://www.sida.se/Sida/jsp/polopoly.jsp?d=321&a=5489 - ICT in Developing Countries | + | http://www.sida.se/Sida/jsp/polopoly.jsp?d=321&a=5489 - ICT in Developing Countries |
Line 64: | Line 66: | ||
<p> | <p> | ||
- | - | ||
− | http://www.itu.int/osg/spu/publications/sales/mobileinternet/index.html - ITU Internet Reports 2002: Internet for a Mobile Generation | + | http://www.itu.int/osg/spu/publications/sales/mobileinternet/index.html - ITU Internet Reports 2002: Internet for a Mobile Generation |
Line 74: | Line 76: | ||
<p> | <p> | ||
- | - | ||
− | http://www.brainbench.com/pdf/globalitiq.pdf - Global IT IQ Report 2002 | + | http://www.brainbench.com/pdf/globalitiq.pdf - Global IT IQ Report 2002 |
Line 84: | Line 86: | ||
<p> | <p> | ||
- | - | ||
− | http://www.cybergeography.org/geography_of_cyberspace.html - The Geography of Cyberspace Directory | + | http://www.cybergeography.org/geography_of_cyberspace.html - The Geography of Cyberspace Directory |
Line 94: | Line 96: | ||
<p> | <p> | ||
- | - | ||
− | http://www.unesco.org/webworld/news/2002/020314_statistics.shtml - Statistics on ICTs in Education, Science, Culture, Media for WSIS | + | http://www.unesco.org/webworld/news/2002/020314_statistics.shtml - Statistics on ICTs in Education, Science, Culture, Media for WSIS |
Line 104: | Line 106: | ||
<p> | <p> | ||
- | - | ||
− | http://www.ukonlineforbusiness.gov.uk/benchmarking2002/ - Business in the Information Age: International Benchmarking Study 2002 | + | http://www.ukonlineforbusiness.gov.uk/benchmarking2002/ - Business in the Information Age: International Benchmarking Study 2002 |
Line 114: | Line 116: | ||
<p> | <p> | ||
- | - | ||
− | http://www.apdip.net/documents/evaluation/misc/tai-ap.pdf - Technology Achievement Index: Asia-Pacific | + | http://www.apdip.net/documents/evaluation/misc/tai-ap.pdf - Technology Achievement Index: Asia-Pacific |
Line 124: | Line 126: | ||
<p> | <p> | ||
- | - | ||
− | http://www.itu.int/newsarchive/press_releases/2003/30.html - Education and Affordability Key to Boosting New Technology Adoption | + | http://www.itu.int/newsarchive/press_releases/2003/30.html - Education and Affordability Key to Boosting New Technology Adoption |
Line 134: | Line 136: | ||
<p> | <p> | ||
- | - | ||
− | http://www1.worldbank.org/publicsector/egov/Globalegovsurvey.pdf - Global e-Government Survey | + | http://www1.worldbank.org/publicsector/egov/Globalegovsurvey.pdf - Global e-Government Survey |
Line 144: | Line 146: | ||
<p> | <p> | ||
- | - | ||
− | http://firstmonday.org/issues/issue9_2/hao/ - Factors Affecting Internet Development: An Asian Survey | + | http://firstmonday.org/issues/issue9_2/hao/ - Factors Affecting Internet Development: An Asian Survey |
Line 154: | Line 156: | ||
<p> | <p> | ||
- | - | ||
− | http://measuring-ict.unctad.org/QuickPlace/measuring-ict/Main.nsf/h_Toc/b6f8947ed9aeed99c1256ee8003a83dc/?OpenDocument - Measuring the Information Society | + | http://measuring-ict.unctad.org/QuickPlace/measuring-ict/Main.nsf/h_Toc/b6f8947ed9aeed99c1256ee8003a83dc/?OpenDocument - Measuring the Information Society |
Line 164: | Line 166: | ||
<p> | <p> | ||
- | - | ||
− | http://www.oecd.org/dataoecd/3/3/22453185.pdf - A proposal for a core list of indicators for ICT measurement | + | http://www.oecd.org/dataoecd/3/3/22453185.pdf - A proposal for a core list of indicators for ICT measurement |
Line 174: | Line 176: | ||
<p> | <p> | ||
- | - | ||
− | http://www.wider.unu.edu/publications/dps/dps2002/dp2002-77.pdf - The New Economy and Developing Countries Assessing the Role of ICT Diffusion | + | http://www.wider.unu.edu/publications/dps/dps2002/dp2002-77.pdf - The New Economy and Developing Countries Assessing the Role of ICT Diffusion |
Line 184: | Line 186: | ||
<p> | <p> | ||
- | - | ||
− | http://www.itu.int/ITU-D/ict/publications/world/material/handbook.html - Telecommunication Indicators Handbook | + | http://www.itu.int/ITU-D/ict/publications/world/material/handbook.html - Telecommunication Indicators Handbook |
Line 194: | Line 196: | ||
<p> | <p> | ||
- | - | ||
− | http://www.itu.int/ITU-D/ict/partnership/ - Partnership on Measuring ICT for Development | + | http://www.itu.int/ITU-D/ict/partnership/ - Partnership on Measuring ICT for Development |
Line 204: | Line 206: | ||
<p> | <p> | ||
- | - | ||
− | http://www.telecomsinfo.com/news/TIAAAACZ.htm - Digital Access Index: World s First Global ICT Ranking | + | http://www.telecomsinfo.com/news/TIAAAACZ.htm - Digital Access Index: World s First Global ICT Ranking |
Revision as of 09:01, 15 February 2007
TODO LIST
- http://www.emergence.nu/erdb/index.php
- Global Internet Statistics (by Language)
- ISOC Statistics Page
- http://www.itu.int/ITU-D/ict/statistics/ | http://www.itu.int/ITU-D/ict/links/index.html
- http://www.refdesk.com/netsnap.html
- ITAFE, 2005. IT Access for Everyone– Global Benchmarking Study.
- OECD. 2001. Understanding the Digital Divide
- UNDP, the Markle Foundation, and Accenture. 2001. Creating a Development Dynamic. Final Report of the Digital Opportunity Initiative
- US Department of Commerce, National Telecommunications and Information Administration. 2000. Falling Through the Net: Towards Digital Inclusion
- Vodafone. 2005. Africa: The Impact of Mobile Phones
From http://www.apdip.net/resources/monitoring-evaluating-ictd/data
- http://www.nua.com/surveys/how_many_online/index.html - How Many Online ? - NUA - 2002/09/01
- http://www.nua.com/surveys/index.cgi?f=VS&art_id=905358720&rel=true - Over 36 million DSL lines worldwide - NUA - 2003/02/12
- http://www.itu.int/ITU-D/ict/publications/ - ICT - Telecommunication Indicators Reports - ITU -
- http://www.worldbank.org/data/countrydata/ictglance.htm - ICT at a Glance tables - World Bank -
- http://www.sida.se/Sida/jsp/polopoly.jsp?d=321&a=5489 - ICT in Developing Countries - Sida - 2003/06/26
- http://www.itu.int/osg/spu/publications/sales/mobileinternet/index.html - ITU Internet Reports 2002: Internet for a Mobile Generation - ITU -
- http://www.brainbench.com/pdf/globalitiq.pdf - Global IT IQ Report 2002 - Brainbench - 2002/03/01
- http://www.cybergeography.org/geography_of_cyberspace.html - The Geography of Cyberspace Directory - - 2004/02/04
- http://www.unesco.org/webworld/news/2002/020314_statistics.shtml - Statistics on ICTs in Education, Science, Culture, Media for WSIS - UNESCO - 2002/03/14
- http://www.ukonlineforbusiness.gov.uk/benchmarking2002/ - Business in the Information Age: International Benchmarking Study 2002 - DTI -
- http://www.apdip.net/documents/evaluation/misc/tai-ap.pdf - Technology Achievement Index: Asia-Pacific - HDR 2001 -
- http://www.itu.int/newsarchive/press_releases/2003/30.html - Education and Affordability Key to Boosting New Technology Adoption - ITU - 2003/11/19
- http://www1.worldbank.org/publicsector/egov/Globalegovsurvey.pdf - Global e-Government Survey - World Markets Research Centre and Brown University, USA - 2001/09/01
- http://firstmonday.org/issues/issue9_2/hao/ - Factors Affecting Internet Development: An Asian Survey - First Monday - 2004/01/16
- http://measuring-ict.unctad.org/QuickPlace/measuring-ict/Main.nsf/h_Toc/b6f8947ed9aeed99c1256ee8003a83dc/?OpenDocument - Measuring the Information Society - UNCTAD - 2003/11/19
- http://www.oecd.org/dataoecd/3/3/22453185.pdf - A proposal for a core list of indicators for ICT measurement - OECD -
- http://www.wider.unu.edu/publications/dps/dps2002/dp2002-77.pdf - The New Economy and Developing Countries Assessing the Role of ICT Diffusion - UN University - 2002/08/01
- http://www.itu.int/ITU-D/ict/publications/world/material/handbook.html - Telecommunication Indicators Handbook - ITU - 2001/06/20
- http://www.itu.int/ITU-D/ict/partnership/ - Partnership on Measuring ICT for Development - ITU - 2004/08/26
- http://www.telecomsinfo.com/news/TIAAAACZ.htm - Digital Access Index: World s First Global ICT Ranking - ITU - 2003/11/19