From ICT4D Wiki
Line 2: | Line 2: | ||
<blockquote>World Development Indicators (WDI) is the [[World Bank]]'s premier annual compilation of data about development. [...][It] presents the most current and accurate information on global development on both a national level and aggregated globally.</blockquote> | <blockquote>World Development Indicators (WDI) is the [[World Bank]]'s premier annual compilation of data about development. [...][It] presents the most current and accurate information on global development on both a national level and aggregated globally.</blockquote> | ||
+ | |||
* World Development Indicators can be graphically visualized at the '''[http://devdata.worldbank.org/DataVisualizer/ Data Visualizer]'''. | * World Development Indicators can be graphically visualized at the '''[http://devdata.worldbank.org/DataVisualizer/ Data Visualizer]'''. | ||
* Another way to dynamically visualize WB Data is through '''[http://www.betterworldflux.com/ Better World Flux]''': impressive. | * Another way to dynamically visualize WB Data is through '''[http://www.betterworldflux.com/ Better World Flux]''': impressive. | ||
− | |||
===More info=== | ===More info=== |
Latest revision as of 03:23, 14 January 2011
http://data.worldbank.org/indicator
World Development Indicators (WDI) is the World Bank's premier annual compilation of data about development. [...][It] presents the most current and accurate information on global development on both a national level and aggregated globally.
- World Development Indicators can be graphically visualized at the Data Visualizer.
- Another way to dynamically visualize WB Data is through Better World Flux: impressive.