From ICT4D Wiki
m |
|||
Line 4: | Line 4: | ||
The Official Publication of the [[http://ag.arizona.edu/ssca/ Social Science Computing Association]](broken link?). | The Official Publication of the [[http://ag.arizona.edu/ssca/ Social Science Computing Association]](broken link?). | ||
+ | |||
+ | ISSN: 0894-4393 | ||
+ | |||
+ | ==== Impact (2007) ==== | ||
+ | * Impact Factor: 0.405 | ||
+ | * 5-year Impact Factor: 0.873 | ||
+ | * Eigenfactor: 0.00140 | ||
+ | * Article Influence Score: 0.332 | ||
[[Category:Journals]][[Category:Journals_ICT]] | [[Category:Journals]][[Category:Journals_ICT]] | ||
+ | [[Category:Journals_Impact_Factor|Social Science Computer Review (0.405)]] | ||
+ | [[Category:Journals_5-year_Impact_Factor|Social Science Computer Review (0.873)]] | ||
+ | [[Category:Journals_Eigenfactor|Social Science Computer Review (0.00140)]] | ||
+ | [[Category:Journals_Article_Influence_Score|Social Science Computer Review (0.332)]] |
Latest revision as of 10:18, 20 April 2009
Social Science Computer Review is an interdisciplinary journal covering social science instructional and research applications of computing, as well as societal impacts of information technology.
The Official Publication of the [Social Science Computing Association](broken link?).
ISSN: 0894-4393
Impact (2007)
- Impact Factor: 0.405
- 5-year Impact Factor: 0.873
- Eigenfactor: 0.00140
- Article Influence Score: 0.332