From ICT4D Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
* To develop a global database on ICT indicators | * To develop a global database on ICT indicators | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | '''Partners:''' [[International Telecommunication Union]], [[Organisation for Economic Co-operation and Development]], [[United Nations Conference On Trade And Development]], [[United Nations Educational, Scientific and Cultural Organization|United Nations Educational, Scientific and Cultural Organization Institute for Statistics]], [[United Nations Information and Communication Technologies Task Force]], The [[World Bank]], [[UN Economic Commission for Africa]], [[UN Economic Commission for Latin America and the Caribbean]], [[UN Economic and Social Commission for Asia and the Pacific]], [[UN Economic and Social Commission for Western Asia]] and [[EUROSTAT]]. | ||
====Publications==== | ====Publications==== | ||
Line 14: | Line 16: | ||
[http://www.itu.int/ITU-D/ict/partnership/material/CoreICTIndicators.pdf Core ICT Indicators] (basis of the [[Digital Opportunity Index]]). | [http://www.itu.int/ITU-D/ict/partnership/material/CoreICTIndicators.pdf Core ICT Indicators] (basis of the [[Digital Opportunity Index]]). | ||
− | [[Category:Data_ICT]] | + | [[Category:Data]][[Category:ICT]][[Category:Institutions]][[Category:Data_ICT]] |
[[Category:Institutions_ICT]] | [[Category:Institutions_ICT]] | ||
[[Category:Institutions_United_Nations]] | [[Category:Institutions_United_Nations]] |
Latest revision as of 07:05, 24 May 2009
http://www.itu.int/ITU-D/ict/partnership/index.html
The Partnership on Measuring ICT for Development, formally launched in Sao Paulo, Brazil in June 2004 aims to accommodate and develop further the different initiatives regarding the availability and measurement of ICT indicators at the national, regional and international levels.
- To achieve a common set of core ICT indicators
- To enhance the capacities of national statistical offices [...] to develop statistical compilation programmes on the information society
- To develop a global database on ICT indicators
Partners: International Telecommunication Union, Organisation for Economic Co-operation and Development, United Nations Conference On Trade And Development, United Nations Educational, Scientific and Cultural Organization Institute for Statistics, United Nations Information and Communication Technologies Task Force, The World Bank, UN Economic Commission for Africa, UN Economic Commission for Latin America and the Caribbean, UN Economic and Social Commission for Asia and the Pacific, UN Economic and Social Commission for Western Asia and EUROSTAT.
Publications
Core ICT Indicators (basis of the Digital Opportunity Index).