From ICT4D Wiki
| Line 4: | Line 4: | ||
Developed by [[The World Bank]] | Developed by [[The World Bank]] | ||
| + | |||
| + | ===See also === | ||
| + | * [[Bribe Payers Index]] | ||
| + | * [[Corruption Perceptions Index]] | ||
| + | * [[Global Integrity Report]] | ||
| + | * [[Worldwide Governance Indicators]] | ||
[[Category:Data]] | [[Category:Data]] | ||
Revision as of 09:44, 5 October 2009
The Worldwide Governance Indicators (WGI) project reports aggregate and individual governance indicators for 212 countries and territories over the period 1996–2006, for six dimensions of governance: Voice and Accountability, Political Stability and Absence of Violence, Government Effectiveness, Regulatory Quality, Rule of Law, Control of Corruption
Developed by The World Bank