From ICT4D Wiki
Line 1: | Line 1: | ||
− | http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,contentMDK: | + | http://web.worldbank.org/WBSITE/EXTERNAL/DATASTATISTICS/0,,contentMDK:20459133~isCURL:Y~menuPK:1192714~pagePK:64133150~piPK:64133175~theSitePK:239419,00.html |
<blockquote>The ICT tables provide key data on information and communications technologies, with sections on ICT infrastructure & access, Computers and the Internet, ICT expenditures, and ICT business & government environment.</blockquote> | <blockquote>The ICT tables provide key data on information and communications technologies, with sections on ICT infrastructure & access, Computers and the Internet, ICT expenditures, and ICT business & government environment.</blockquote> | ||
− | Developed by | + | Developed by [[The World Bank]] |
The data on the tables are developed in the '''Information and Communications for Development: Global Trends and Policies''' [[World Bank]] publication ([http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTINFORMATIONANDCOMMUNICATIONANDTECHNOLOGIES/0,,contentMDK:20831214~pagePK:210058~piPK:210062~theSitePK:282823,00.html follow link for 2006 report]). | The data on the tables are developed in the '''Information and Communications for Development: Global Trends and Policies''' [[World Bank]] publication ([http://web.worldbank.org/WBSITE/EXTERNAL/TOPICS/EXTINFORMATIONANDCOMMUNICATIONANDTECHNOLOGIES/0,,contentMDK:20831214~pagePK:210058~piPK:210062~theSitePK:282823,00.html follow link for 2006 report]). | ||
[[Category:Data_ICT]] | [[Category:Data_ICT]] |
Revision as of 06:41, 10 June 2008
The ICT tables provide key data on information and communications technologies, with sections on ICT infrastructure & access, Computers and the Internet, ICT expenditures, and ICT business & government environment.
Developed by The World Bank
The data on the tables are developed in the Information and Communications for Development: Global Trends and Policies World Bank publication (follow link for 2006 report).