From ICT4D Wiki
(Redirecting to Human Development Report) |
|||
| Line 1: | Line 1: | ||
| − | + | Composite index that includes three subindices: | |
| + | ** Life expectancy index | ||
| + | ** Education index | ||
| + | ** GDP index | ||
| + | |||
| + | It is calculated by the [[UNDP]] and published in their [[Human Development Report]]. | ||
| + | |||
| + | |||
| + | [[Category:Data]] | ||
| + | [[Category:Development]] | ||
| + | [[Category:Data_Development]] | ||
| + | [[Category:Indices]] | ||
Revision as of 06:13, 20 December 2010
Composite index that includes three subindices:
- Life expectancy index
- Education index
- GDP index
It is calculated by the UNDP and published in their Human Development Report.