From ICT4D Wiki
(→A-L) |
(→A-L) |
||
Line 10: | Line 10: | ||
[[César Córcoles| Córcoles, César]]: [http://corcoles.net/lnt/ L'n'T]<br/> | [[César Córcoles| Córcoles, César]]: [http://corcoles.net/lnt/ L'n'T]<br/> | ||
[[César Córcoles| Córcoles, César]]: [http://obm.corcoles.net Otro Blog Más]<br/> | [[César Córcoles| Córcoles, César]]: [http://obm.corcoles.net Otro Blog Más]<br/> | ||
− | [[Domínguez, Eva|Eva Domínguez]]:[http://evadominguez.blogspot.com/ Bloggiculum]<br/> | + | [[Domínguez, Eva|Eva Domínguez]]: [http://evadominguez.blogspot.com/ Bloggiculum]<br/> |
− | [[Domínguez, Eva|Eva Domínguez]]:[http://minushu.blogspot.com/ Mi Nu Shu]<br/> | + | [[Domínguez, Eva|Eva Domínguez]]: [http://minushu.blogspot.com/ Mi Nu Shu]<br/> |
[[Adolfo Estalella| Estalella, Adolfo]]: [http://estalella.wordpress.com ConTexto]<br/> | [[Adolfo Estalella| Estalella, Adolfo]]: [http://estalella.wordpress.com ConTexto]<br/> | ||
[[Adolfo Estalella| Estalella, Adolfo]]: [http://somia.wordpress.com Somia]<br/> | [[Adolfo Estalella| Estalella, Adolfo]]: [http://somia.wordpress.com Somia]<br/> |
Revision as of 03:41, 21 June 2008
Academic, scientific, scholarly blogs written/edited by UOC people, dealing with the Information Society.
Researchers
A-L
Ardèvol, Elisenda: mediaciones
Bobadilla, Daniel: sinsistema
Casado, Carlos: cosetes
Córcoles, César: L'n'T
Córcoles, César: Otro Blog Más
Eva Domínguez: Bloggiculum
Eva Domínguez: Mi Nu Shu
Estalella, Adolfo: ConTexto
Estalella, Adolfo: Somia
Galofré, María: Envellir en xarxa
Lupiáñez, Francisco: ICTconsequences
M-Z
Mas, Xavier: Perspectives
Mirabell, Oriol: I & K Social Net
Peña-López, Ismael: ICTlogy
Peytibí, Xavier: Xavier Peytibí
Peytibí, Xavier: e-Xaps
San Cornelio, Gemma: Cartografía(s)
Sánchez-Navarro, Jordi : Revolution in Toyland
Seguí Dolz, Josep: Psicología Social y Socioconstruccionismo
Senabre, Enric: Estigmergia
Toda, Lidia: ltoda
Research Groups
A-M
Mediacciones research group: Mediacciones
Museia research group: Museia
N-Z
Office of Learning Technologies: blog
Office of Learning Technologies: Joy of Learning
Spider research group: SPIDER
Institutional / Teaching blogs
A-L
Artnodes space, art, science and technology
Connexions.cav, UOC School of Communication
DocuBlog, UOC School of Information
M-Z
This category currently contains no pages or media.