From ICT4D Wiki
(→M-Z) |
(→M-Z) |
||
Line 24: | Line 24: | ||
[[Gemma San Cornelio| San Cornelio, Gemma]]: [http://cartografia.wordpress.com Cartografía(s)]<br/> | [[Gemma San Cornelio| San Cornelio, Gemma]]: [http://cartografia.wordpress.com Cartografía(s)]<br/> | ||
[[Jordi Sánchez-Navarro| Sánchez-Navarro, Jordi ]]: [http://revolutionintoyland.wordpress.com/ Revolution in Toyland]<br/> | [[Jordi Sánchez-Navarro| Sánchez-Navarro, Jordi ]]: [http://revolutionintoyland.wordpress.com/ Revolution in Toyland]<br/> | ||
− | [[Josep Seguí Dolz|Seguí Dolz, Josep]]: [http://pssocial.blogspot.com/ Psicología Social y Socioconstruccionismo]< | + | [[Josep Seguí Dolz|Seguí Dolz, Josep]]: [http://pssocial.blogspot.com/ Psicología Social y Socioconstruccionismo]<br/> |
[[Enric Senabre | Senabre, Enric]]: [http://www.estigmergia.net/wiki/Wlog Estigmergia]<br/> | [[Enric Senabre | Senabre, Enric]]: [http://www.estigmergia.net/wiki/Wlog Estigmergia]<br/> | ||
[[Lidia Toda | Toda, Lidia]]: [http://ltoda.blogspot.com/ ltoda]<br/> | [[Lidia Toda | Toda, Lidia]]: [http://ltoda.blogspot.com/ ltoda]<br/> |
Revision as of 22:14, 18 March 2008
Academic, scientific, scholarly blogs written/edited by UOC people, dealing with the Information Society.
Researchers
A-L
Ardèvol, Elisenda: mediaciones
Casado, Carlos: cosetes
Córcoles, César: L'n'T
Córcoles, César: Otro Blog Más
Estalella, Adolfo: ConTexto
Estalella, Adolfo: Somia
Galofré, María: Envellir en xarxa
Lupiáñez, Francisco: ICTconsequences
M-Z
Mas, Xavier: Perspectives
Mirabell, Oriol: I & K Social Net
Peña-López, Ismael: ICTlogy
Peytibí, Xavier: Xavier Peytibí
Peytibí, Xavier: e-Xaps
San Cornelio, Gemma: Cartografía(s)
Sánchez-Navarro, Jordi : Revolution in Toyland
Seguí Dolz, Josep: Psicología Social y Socioconstruccionismo
Senabre, Enric: Estigmergia
Toda, Lidia: ltoda
Research Groups
A-M
Mediacciones research group: Mediacciones
Museia research group: Museia
N-Z
Office of Learning Technologies: blog
Office of Learning Technologies: Joy of Learning
Spider research group: SPIDER
Institutional / Teaching blogs
A-L
Artnodes space, art, science and technology
Connexions.cav, UOC School of Communication
DocuBlog, UOC School of Information
M-Z
This category currently contains no pages or media.