From ICT4D Wiki
Line 1: | Line 1: | ||
+ | <div style="width:47%; float:left; display: inline; padding: 4px; margin: 7px 0; background-color: #f8f8f8; border: 0px solid darkslateblue;"> | ||
+ | |||
+ | http://www.gg.rhbnc.ac.uk/Tim/Images/Tim.jpg | ||
+ | |||
+ | </div> | ||
+ | <div style="width:47%; float:right; display: inline; padding: 4px; margin: 7px 0; background-color: #f8f8f8; border: 0px solid darkslateblue;"> | ||
He teaches an [http://www.gg.rhul.ac.uk/ict4d/GG3077/Coursematerials.html ICT4D Undergraduate Course] in the Department of Geography at Royal Holloway, University of London. | He teaches an [http://www.gg.rhul.ac.uk/ict4d/GG3077/Coursematerials.html ICT4D Undergraduate Course] in the Department of Geography at Royal Holloway, University of London. | ||
− | |||
*[http://ictlogy.net/phpbb/viewtopic.php?p=4 Access the materials for the course] | *[http://ictlogy.net/phpbb/viewtopic.php?p=4 Access the materials for the course] | ||
+ | </div> | ||
+ | |||
+ | |||
+ | |||
[[Category:People_ICT4D|Unwin, Tom]] | [[Category:People_ICT4D|Unwin, Tom]] |
Revision as of 07:22, 2 August 2005
He teaches an ICT4D Undergraduate Course in the Department of Geography at Royal Holloway, University of London.