From ICT4D Wiki
Line 5: | Line 5: | ||
<blockquote>The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.</blockquote> | <blockquote>The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.</blockquote> | ||
− | |||
==== Related links ==== | ==== Related links ==== | ||
− | [[OECD Factbook]]<br> | + | * [[OECD Factbook]]<br> |
− | [[OECD Key ICT Indicators]]<br> | + | * [[OECD Key ICT Indicators]]<br> |
− | [[OECD Broadband Statistics]]<br> | + | * [[OECD Broadband Statistics]]<br> |
− | [[OECD Internet Governance]]<br> | + | * [[OECD Internet Governance]]<br> |
− | [http://www.oecd.org/topic/0,2686,en_2649_34449_1_1_1_1_37441,00.html Measuring the Information Economy] | + | * [http://www.oecd.org/topic/0,2686,en_2649_34449_1_1_1_1_37441,00.html Measuring the Information Economy] |
− | '''[http://stats.oecd.org/OECDregionalstatistics/indexTL2.html OECE Regional Statistics (animated charts)]''' | + | * '''[http://stats.oecd.org/OECDregionalstatistics/indexTL2.html OECE Regional Statistics (animated charts)]''' |
[[Category:Institutions_Development]] | [[Category:Institutions_Development]] |
Revision as of 11:16, 8 November 2008
a.k.a. OECD or OCDE
The OECD groups 30 member countries sharing a commitment to democratic government and the market economy. With active relationships with some 70 other countries, NGOs and civil society, it has a global reach. Best known for its publications and its statistics, its work covers economic and social issues from macroeconomics, to trade, education, development and science and innovation.