From ICT4D Wiki
Line 16: | Line 16: | ||
Data are available on a yearly basis for 122 countries over the period 1970 - 2005</blockquote> | Data are available on a yearly basis for 122 countries over the period 1970 - 2005</blockquote> | ||
+ | |||
+ | * economic | ||
+ | ** actual economic flows | ||
+ | ** economic restrictions | ||
+ | * social | ||
+ | ** data on information flows | ||
+ | ** data on personal contact | ||
+ | ** data on cultural proximity | ||
+ | * political | ||
+ | |||
Published by the [http://www.kof.ethz.ch/ KOF, ETZ Zürich] | Published by the [http://www.kof.ethz.ch/ KOF, ETZ Zürich] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] |
Revision as of 22:26, 5 September 2008
http://globalization.kof.ethz.ch/
The KOF Index of Globalization measures the three main dimensions of globalization:
- economic
- social
- and political.
In addition to three indices measuring these dimensions, we calculate an overall index of globalization and sub-indices referring to
- actual economic flows
- economic restrictions
- data on information flows
- data on personal contact
- and data on cultural proximity.
Data are available on a yearly basis for 122 countries over the period 1970 - 2005
- economic
- actual economic flows
- economic restrictions
- social
- data on information flows
- data on personal contact
- data on cultural proximity
- political
Published by the KOF, ETZ Zürich