From ICT4D Wiki
Line 3: | Line 3: | ||
<blockquote>The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.</blockquote> | <blockquote>The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.</blockquote> | ||
− | * [ | + | * [/bibciter/reports/projects.php?idp=211 Global E-government Readiness Report 2004. Towards Access For Opportunity] |
− | * [ | + | * [/bibciter/reports/projects.php?idp=212 Global E-government Readiness Report 2005. From E-Government To E-Inclusion] |
+ | * [/bibciter/reports/projects.php?idp=891 Global E-government Readiness Report 2008. From e-Government to Connected Governance] | ||
+ | |||
+ | * [http://www.unpan.org/egovkb/datacenter/CountryView.aspx UN e-Government Readiness Data Center] | ||
Revision as of 00:49, 27 April 2008
http://www.unpan.org/egovernment5.asp
The UN Global E-government Survey 2005 presents a comparative ranking of the countries of the world according to two primary indicators: i) the state of e-government readiness; and ii) the extent of e-participation. Constructing a model for the measurement of digitized services, the Survey assesses the 191 member states of the UN according to a quantitative composite index of e-government readiness based on website assessment; telecommunication infrastructure and human resource endowment.
- [/bibciter/reports/projects.php?idp=211 Global E-government Readiness Report 2004. Towards Access For Opportunity]
- [/bibciter/reports/projects.php?idp=212 Global E-government Readiness Report 2005. From E-Government To E-Inclusion]
- [/bibciter/reports/projects.php?idp=891 Global E-government Readiness Report 2008. From e-Government to Connected Governance]
Developed by UNPAN