From ICT4D Wiki
(Redirecting to Human Development Report) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Created in 1990, the '''HDI''' is a composite index that includes three subindices: | |
+ | * Life expectancy index | ||
+ | * Education index | ||
+ | * GDP index | ||
+ | |||
+ | It is calculated by the [[UNDP]] and published in their [[Human Development Report]]. | ||
+ | |||
+ | |||
+ | [[Category:Data]] | ||
+ | [[Category:Development]] | ||
+ | [[Category:Data_Development]] | ||
+ | [[Category:Indices]] | ||
+ | [[Category:Indices_Development]] |
Latest revision as of 08:57, 26 April 2011
Created in 1990, the HDI is a composite index that includes three subindices:
- Life expectancy index
- Education index
- GDP index
It is calculated by the UNDP and published in their Human Development Report.