From ICT4D Wiki
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | * [http://www.un.org/millenniumgoals/ Millennium Development Goals at the UN] | |
| − | + | * [http://www.undp.org/mdg/ Millennium Development Goals at the UNDP] | |
| − | + | * [http://www.unhabitat.org/mdg/ MDG at UNHABITAT] | |
| − | + | * [http://www.who.int/mdg/en/ MDG at WHO] | |
| − | + | * [http://www.unicef.org/mdg/ MDG at UNICEF] | |
| − | + | * [http://www.ohchr.org/english/issues/millenium-development/ MDG at OHCHR] | |
| − | |||
| − | + | * [http://www.unmillenniumproject.org/ Millennium Project] | |
| − | + | * [http://www.millenniumcampaign.org/ Millennium Campaign] | |
| − | |||
| + | * [http://esl.jrc.it/dc/mdg_unsd/ Millennium Development Goals Indicators Dashboard] | ||
| + | * [http://web.worldbank.org/WBSITE/EXTERNAL/EXTABOUTUS/0,,contentMDK:20104132~menuPK:250991~pagePK:43912~piPK:44037~theSitePK:29708,00.html World Bank page about the MDG] | ||
| + | * [http://www.oecd.org/topic/0,2686,en_2649_34585_1_1_1_1_37413,00.html OECD page about the MDG] | ||
| − | + | * [http://unstats.un.org/unsd/mi/mi_goals.asp MDG Indicators Database at the UN Statistics Division] | |
| − | + | * [http://ddp-ext.worldbank.org/ext/GMIS/home.do?siteId=2 MDG at the World Bank Glogal Data Monitoring Information System] | |
| − | |||
| − | + | * [http://www.mdgmonitor.org/ MDG Monitor] | |
| − | |||
| − | |||
[[Category:Development]] | [[Category:Development]] | ||
Latest revision as of 10:48, 2 November 2007
- Millennium Development Goals at the UN
- Millennium Development Goals at the UNDP
- MDG at UNHABITAT
- MDG at WHO
- MDG at UNICEF
- MDG at OHCHR
- Millennium Development Goals Indicators Dashboard
- World Bank page about the MDG
- OECD page about the MDG