From ICT4D Wiki
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
* Subject: Open & Distance Education and eLearning; | * Subject: Open & Distance Education and eLearning; | ||
* Publisher: Routledge | * Publisher: Routledge | ||
+ | * Impact Factor: 0.707 | ||
[[Category:Journals]][[Category:Journals_Education]][[Category:Journals_e-Learning]] | [[Category:Journals]][[Category:Journals_Education]][[Category:Journals_e-Learning]] | ||
− | + | [[Category:Journals_Impact_Factor|Interactive Learning Environments (0.707)]] | |
− | |||
− | |||
− | |||
− | [[Category:Journals_Impact_Factor| |
Latest revision as of 09:57, 14 December 2011
http://www.informaworld.com/smpp/title~db=all~content=t716100701
- ISSN: 1744-5191 (electronic) 1049-4820 (paper)
- Publication Frequency: 4 issues per year
- Subject: Open & Distance Education and eLearning;
- Publisher: Routledge
- Impact Factor: 0.707