From ICT4D Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Developed by [[The World Bank]] | Developed by [[The World Bank]] | ||
+ | |||
+ | ===See also === | ||
+ | * [[Bribe Payers Index]] | ||
+ | * [[Corruption Perceptions Index]] | ||
+ | * [[Global Integrity Report]] | ||
+ | * [[Worldwide Governance Indicators]] | ||
[[Category:Data]] | [[Category:Data]] | ||
[[Category:Development]] | [[Category:Development]] | ||
+ | [[Category:Governance]] | ||
+ | [[Category:Data_Governance]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] | ||
+ | [[Category:Indices_Governance]] | ||
+ | [[Category:Indices]] |
Latest revision as of 08:54, 26 April 2011
The Worldwide Governance Indicators (WGI) project reports aggregate and individual governance indicators for 212 countries and territories over the period 1996–2006, for six dimensions of governance: Voice and Accountability, Political Stability and Absence of Violence, Government Effectiveness, Regulatory Quality, Rule of Law, Control of Corruption
Developed by The World Bank