From ICT4D Wiki
m (New page: http://www3.interscience.wiley.com/journal/118514680/home <br><br> <blockquote>The Information Systems Journal (ISJ) is an international journal promoting the study of, and interest in, in...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
The ISJ has particularly built its reputation by publishing qualitative research and it continues to welcome such papers. Quantitative research papers are also welcome but they need to emphasise the context of the research and the theoretical and practical implications of their findings.</blockquote> | The ISJ has particularly built its reputation by publishing qualitative research and it continues to welcome such papers. Quantitative research papers are also welcome but they need to emphasise the context of the research and the theoretical and practical implications of their findings.</blockquote> | ||
− | [[Category:Journals]] | + | ISSN: 1350-1917 |
− | [[Category: | + | |
+ | ==== Impact (2007) ==== | ||
+ | * Impact Factor: 1.531 | ||
+ | * 5-year Impact Factor: 2.085 | ||
+ | * Eigenfactor: 0.00108 | ||
+ | * Article Influence Score: 0.564 | ||
+ | * [[:Category:Journals_Heeks_Factor|Heeks Factor]]: 5.16 | ||
+ | |||
+ | |||
+ | [[Category:Journals]][[Category:Journals_ICT]] | ||
+ | [[Category:Journals_Impact_Factor|Information Systems Journal (1.531)]] | ||
+ | [[Category:Journals_5-year_Impact_Factor|Information Systems Journal (2.085)]] | ||
+ | [[Category:Journals_Eigenfactor|Information Systems Journal (0.00108)]] | ||
+ | [[Category:Journals_Article_Influence_Score|Information Systems Journal (0.564)]] | ||
+ | [[Category:Journals_Heeks_Factor|Information Systems Journal (5.16)]] |
Latest revision as of 01:28, 21 April 2010
http://www3.interscience.wiley.com/journal/118514680/home
The Information Systems Journal (ISJ) is an international journal promoting the study of, and interest in, information systems. Articles are welcome on research, practice, experience, current issues and debates. The ISJ encourages submissions that reflect the wide and interdisciplinary nature of the subject and articles that integrate technological disciplines with social, contextual and management issues, based on research using appropriate research methods. The ISJ has particularly built its reputation by publishing qualitative research and it continues to welcome such papers. Quantitative research papers are also welcome but they need to emphasise the context of the research and the theoretical and practical implications of their findings.
ISSN: 1350-1917
Impact (2007)
- Impact Factor: 1.531
- 5-year Impact Factor: 2.085
- Eigenfactor: 0.00108
- Article Influence Score: 0.564
- Heeks Factor: 5.16