From ICT4D Wiki
(New page: http://www.doingbusiness.org/ <blockquote>'''The Doing Business project''' provides objective measures of business regulations and their enforcement across 178 countries and selected citi...) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<blockquote>'''The Doing Business project''' provides objective measures of business regulations and their enforcement across 178 countries and selected cities at the subnational and regional level.</blockquote> | <blockquote>'''The Doing Business project''' provides objective measures of business regulations and their enforcement across 178 countries and selected cities at the subnational and regional level.</blockquote> | ||
+ | |||
+ | * [http://www.doingbusiness.org/economyrankings/ Economy Rankings] | ||
+ | * [http://www.doingbusiness.org/CustomQuery/ Full Data] | ||
* Run by [[The World Bank]] | * Run by [[The World Bank]] | ||
− | [[Category:Data]] | + | [[Category:Data]][[Category:Economy]] |
[[Category:Data_Economy]] | [[Category:Data_Economy]] |
Latest revision as of 06:46, 24 May 2009
The Doing Business project provides objective measures of business regulations and their enforcement across 178 countries and selected cities at the subnational and regional level.
- Run by The World Bank