From ICT4D Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
http://globalization.kof.ethz.ch/ | http://globalization.kof.ethz.ch/ | ||
− | |||
− | * economic | + | Index of Globalization |
− | * | + | * Economic Globalization |
− | * | + | ** Actual economic flows |
+ | ** Economic restrictions | ||
+ | * Social Globalization | ||
+ | ** Information flows | ||
+ | ** Personal contact | ||
+ | ** Cultural proximity | ||
+ | * Political Globalization | ||
− | + | Data are available on a yearly basis for 122 countries over the period 1970 - 2005 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Published by the [http://www.kof.ethz.ch/ KOF, ETZ Zürich] | Published by the [http://www.kof.ethz.ch/ KOF, ETZ Zürich] | ||
+ | [[Category:Data]] | ||
+ | [[Category:Development]] | ||
[[Category:Data_Development]] | [[Category:Data_Development]] |
Latest revision as of 07:43, 24 May 2009
http://globalization.kof.ethz.ch/
Index of Globalization
- Economic Globalization
- Actual economic flows
- Economic restrictions
- Social Globalization
- Information flows
- Personal contact
- Cultural proximity
- Political Globalization
Data are available on a yearly basis for 122 countries over the period 1970 - 2005
Published by the KOF, ETZ Zürich