From ICT4D Wiki
(New page: http://globalization.kof.ethz.ch/ <blockquote>The KOF Index of Globalization measures the three main dimensions of globalization: * economic * social * and political. In add...) |
|||
Line 3: | Line 3: | ||
<blockquote>The KOF Index of Globalization measures the three main dimensions of globalization: | <blockquote>The KOF Index of Globalization measures the three main dimensions of globalization: | ||
− | + | * economic | |
− | + | * social | |
− | + | * and political. | |
In addition to three indices measuring these dimensions, we calculate an overall index of globalization and sub-indices referring to | In addition to three indices measuring these dimensions, we calculate an overall index of globalization and sub-indices referring to | ||
− | + | * actual economic flows | |
− | + | * economic restrictions | |
− | + | * data on information flows | |
− | + | * data on personal contact | |
− | + | * and data on cultural proximity. | |
Data are available on a yearly basis for 122 countries over the period 1970 - 2005</blockquote> | Data are available on a yearly basis for 122 countries over the period 1970 - 2005</blockquote> |
Revision as of 22:25, 5 September 2008
http://globalization.kof.ethz.ch/
The KOF Index of Globalization measures the three main dimensions of globalization:
- economic
- social
- and political.
In addition to three indices measuring these dimensions, we calculate an overall index of globalization and sub-indices referring to
- actual economic flows
- economic restrictions
- data on information flows
- data on personal contact
- and data on cultural proximity.
Data are available on a yearly basis for 122 countries over the period 1970 - 2005
Published by the KOF, ETZ Zürich