Very nice work at XPLANA by Rob Reynolds.
19 open source course management systems analyzed and rated according to 6 parameters.
My two cents: I’ve written down all the information and put it in a table, so you can catch it at a glance.
S: Scalability
O: Openness
A: Administration
I: Implementation
F: Functionality
E: Effectiveness
TT: Total
Technology | S | O | A | I | F | E | TT | |
Colloquia | Java | 3 | 3 | 4 | 3 | 3 | 3 | 19 |
CourseWork | Java | 4 | 3 | 5 | 3 | 3 | 3 | 21 |
eConf | Java | 3 | 4 | 4 | 3 | 2 | 3 | 19 |
eLedge | Java | 3 | 4 | 4 | 4 | 3 | 3 | 21 |
OpenCourseWare | Java | 4 | 3 | 5 | 3 | 3 | 4 | 22 |
CHEF (*) | Java | 4 | 5 | 5 | 3 | 3 | 4 | 24 |
ATutor | PHP | 3 | 5 | 4 | 4 | 4 | 3 | 22 |
Claroline | PHP | 3 | 5 | 5 | 3 | 3 | 3 | 22 |
ClassWeb | PHP/Perl | 3 | 4 | 4 | 3 | 2 | 3 | 19 |
eLecture | PHP | 2 | 4 | 3 | 3 | 2 | 3 | 17 |
Moodle (**) | PHP | 4 | 5 | 4 | 4 | 3 | 3 | 23 |
Segue | PHP | 4 | 4 | 4 | 4 | 3 | 3 | 22 |
Fle3 | Phyton/Zope | 3 | 5 | 4 | 4 | 2 | 4 | 22 |
KEWL | ASP | 3 | 4 | 4 | 3 | 3 | 3 | 20 |
Bazaar | Perl | 3 | 4 | 4 | 3 | 3 | 3 | 20 |
LON-CAPA | Perl | 5 | 5 | 4 | 3 | 4 | 3 | 24 |
MimerDesk | Perl | 3 | 4 | 4 | 3 | 2 | 3 | 19 |
WeBWork | Perl | 3 | 4 | 3 | 3 | 3 | 3 | 19 |
.LRN | Pcl | 4 | 5 | 5 | 3 | 2 | 3 | 22 |
(*) CHEF: Top system in terms of Scalability and Development Flexibility
(**) Moodle: Top system in terms of Pedagogical Flexibility