<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring digital development for policy-making: Models, stages, characteristics and causes. The role of the government</title>
	<atom:link href="http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteristics-and-causes-the-role-of-the-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteristics-and-causes-the-role-of-the-government/</link>
	<description>Information Society, Digital Divide, ICT4D</description>
	<lastBuildDate>Fri, 19 Mar 2010 08:39:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Policies to increase ICT usage in developed countries &#171; International Political Economy and Development</title>
		<link>http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteristics-and-causes-the-role-of-the-government/comment-page-1/#comment-99688</link>
		<dc:creator>Policies to increase ICT usage in developed countries &#171; International Political Economy and Development</dc:creator>
		<pubDate>Sun, 24 May 2009 02:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=2176#comment-99688</guid>
		<description>[...] with Ricard Faura — head of the Knowledge Society Service at the Catalan Government — about my recent research have triggered some questions that need being [...]</description>
		<content:encoded><![CDATA[<p>[...] with Ricard Faura — head of the Knowledge Society Service at the Catalan Government — about my recent research have triggered some questions that need being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring digital development for policy-making: Models, stages, characteristics and causes. The role of the government &#171; International Political Economy and Development</title>
		<link>http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteristics-and-causes-the-role-of-the-government/comment-page-1/#comment-99500</link>
		<dc:creator>Measuring digital development for policy-making: Models, stages, characteristics and causes. The role of the government &#171; International Political Economy and Development</dc:creator>
		<pubDate>Wed, 20 May 2009 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/?p=2176#comment-99500</guid>
		<description>[...] Measuring digital development for policy-making: Models, stages, characteristics and causes. The role of the&#160;government Posted in Economic Growth by Deniz Susar on May 20, 2009   http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteri... [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring digital development for policy-making: Models, stages, characteristics and causes. The role of the&nbsp;government Posted in Economic Growth by Deniz Susar on May 20, 2009   <a href="http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteri.." rel="nofollow">http://ictlogy.net/20090518-measuring-digital-development-for-policy-making-models-stages-characteri..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
