<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web2forDev 2007 (II): Plenary Sessions: Web 2.0 for Development</title>
	<atom:link href="http://ictlogy.net/20070925-web2fordev-2007-ii-plenary-sessions-web-20-for-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictlogy.net/20070925-web2fordev-2007-ii-plenary-sessions-web-20-for-development/</link>
	<description>Information Society, Digital Divide, ICT4D</description>
	<lastBuildDate>Tue, 22 May 2012 12:20:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#187; Participatory Web for EnvironmentMinor Contributions</title>
		<link>http://ictlogy.net/20070925-web2fordev-2007-ii-plenary-sessions-web-20-for-development/comment-page-1/#comment-91407</link>
		<dc:creator>&#187; Participatory Web for EnvironmentMinor Contributions</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://ictlogy.net/20070925-web2fordev-2007-ii-plenary-sessions-web-20-for-development/#comment-91407</guid>
		<description>[...] The buzzword of the morning was &#8216;aggregation&#8217;: Blog tools are great to collate the history of an organization and its activities, wikis can help to make implicit knowledge explicit, and all other media can supplement the information flow (links, pictures, video, audio, slides). Some of the beauty is in finding intelligent ways of presenting the wealth of information, and they can be software driven. Ismael Peña-López has a summary of the presentations. [...]</description>
		<content:encoded><![CDATA[<p>[...] The buzzword of the morning was &#8216;aggregation&#8217;: Blog tools are great to collate the history of an organization and its activities, wikis can help to make implicit knowledge explicit, and all other media can supplement the information flow (links, pictures, video, audio, slides). Some of the beauty is in finding intelligent ways of presenting the wealth of information, and they can be software driven. Ismael Peña-López has a summary of the presentations. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

